Pulling SEC filings + quote and writing the call…
Pulling SEC filings + quote and writing the call…
Alphabet Inc.
Revenue grew 15.1% YoY.
Rules-based read computed from SEC figures — no Anthropic key set. Add ANTHROPIC_API_KEY to .env.local for a full Claude analysis.
Alphabet Inc. shows $403B in FY2025 revenue (+15.1% YoY), a 32.8% net margin, and 31.8% ROE.
The risks, catalysts, 12-month price target and the cited SEC figures behind this rating — with Pro.
Unlock with Pro$19/mo · cancel anytime
Sources: SEC EDGAR (CIK 0001652044, latest 10-Q filed 2026-04-30) · EODHD · rules-based read · as of 6/18/2026, 2:35:59 AM.
Research and education only — not financial advice. Calls are generated from SEC filings and a delayed/third-party price feed, may be wrong or out of date, and are not a recommendation to buy or sell any security. Do your own research.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $258B | — | $307B | $350B | $403B |
| Gross profit | — | — | — | — | — |
| Operating income | $78.7B | $74.8B | $84.3B | $112B | $129B |
| Net income | $76.0B | $60.0B | $73.8B | $100B | $132B |
| Diluted EPS | $5.61 | $4.56 | $5.80 | $8.04 | $10.81 |
| Net margin | 29.5% | — | 24.0% | 28.6% | 32.8% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Last 90 days: 0 open-market buys · 1 sale
| 2026-06-15 | Pichai Sundar Chief Executive Officer | Award | 137.00 | |
| 2026-06-15 | CHAVEZ R. MARTIN Director | Award | 0.20 | |
| 2026-06-15 | CHAVEZ R. MARTIN Director | Award | 0.50 | |
| 2026-06-15 | CHAVEZ R. MARTIN Director | Award | 1.00 | |
| 2026-06-15 | CHAVEZ R. MARTIN Director | Award | 1.00 | |
| 2026-06-15 | Ferguson Roger W. Jr. Director | Award | 0.05 | |
| 2026-06-15 | Ferguson Roger W. Jr. Director | Award | 0.50 | |
| 2026-06-15 | Ferguson Roger W. Jr. Director | Award | 1.00 | |
| 2026-06-15 | Ferguson Roger W. Jr. Director | Award | 1.00 | |
| 2026-06-15 | DOERR L JOHN Director | Award | 0.50 | |
| 2026-06-15 | DOERR L JOHN Director | Award | 0.05 | |
| 2026-06-15 | DOERR L JOHN Director | Award | 1.00 |
501 tracked peers · median