Head-to-head verdict, factor overlay, rebased prices, and the metrics behind it — up to 5 tickers.
Buy-rated · ~+34% to fair value
Verdict = 50% EDGAR Score + 30% fair-value upside + 20% our rating, renormalized over available signals. SEC-grounded; an estimate, not advice.
| NVDA NVIDIA CORP $209.47 -0.58% | AAPL Apple Inc. $300.75 +0.92% | MSFT MICROSOFT CORP $368.60 -2.85% | GOOGL Alphabet Inc. $345.81 -6.04% | |
|---|---|---|---|---|
| Our signals | ||||
| Our rating | Buy | Hold | Buy | |
NVDA grows 65% at 56% net margins on a sub-1 PEG; China and circular-financing risks are real but don't break the buy case.
long · 6/18/2026 · 1 caveat
Elite cash machine reaccelerating, but ~40x earnings for 6% growth with new tariff risk to crown-jewel margins — own, don't chase.
long · 6/18/2026 · 2 caveats
Best value per metric is highlighted in green (direction-aware: lower is better for P/E, EV/EBITDA, EV/Sales, PEG and Debt/Equity). Prices are rebased to 100 at the window start. Fundamentals & our analytics derive from SEC filings; prices are display-only market data.
| Buy |
| EDGAR Score | 76 | 70 | 77 | 79best |
| Fair-value upside | -11% | -28% | +34%best | +19% |
| Valuation | ||||
|---|---|---|---|---|
| P/E | 42.7 | 40.3 | 27.0best | 32.0 |
| EV / EBITDA | 38.2 | 31.1best | — | — |
| EV / Sales | 23.6 | 10.8 | 9.8best | — |
| PEG | 0.66best | 2.07 | 1.74 | 1.00 |
| FCF yield | 1.9% | 2.2% | 2.6%best | — |
| Growth | ||||
|---|---|---|---|---|
| Revenue growth (YoY) | +65.5%best | +6.4% | +14.9% | +15.1% |
| Net income growth (YoY) | +64.7%best | +19.5% | +15.5% | +32.0% |
| Profitability | ||||
|---|---|---|---|---|
| Net margin | 55.6%best | 26.9% | 36.1% | 32.8% |
| Return on equity | 76.3% | 151.9%best | 29.6% | 31.8% |
| ROIC (est.) | 62.1% | 63.9%best | 26.3% | 22.0% |
| Health | ||||
|---|---|---|---|---|
| Liabilities / Equity | 0.31best | 3.87 | 0.80 | 0.43 |
| Altman Z | 66.3best | 11.6 | 7.7 | — |
| Piotroski | 4 / 9 | 8 / 9best | 5 / 9 | 4 / 9 |
| Shareholder yield | 0.8% | 2.4%best | 1.6% | — |
| Size | ||||
|---|---|---|---|---|
| Market cap | $5.09T | $4.44T | $2.74T | — |
Elite compounder: revenue +15%, margins still expanding through a record AI capex ramp, 30% ROE — fair, not cheap, at 27.8x.
long · 6/18/2026
Quality compounder—15% growth, 32% ROE, fortress balance sheet—at a fair-not-cheap 34x; the AI-capex build is the swing factor.
long · 6/19/2026 · 1 caveat