Sector performance & breadth across the tracked universe — sorted by 1-month return.
| Sector | Names | Breadth | Today | 1-month | YTD | 1Y | Avg grade |
|---|---|---|---|---|---|---|---|
| Information Technology | 72 | 6111 | +2.5% | +9.8% | +52.4% | +187.1% | B- |
| Consumer Discretionary | 48 | 3018 | +0.8% | +9.0% | -1.3% | +12.1% | B- |
| Health Care | 59 | 3227 | -0.2% | +5.0% | -0.4% | +11.1% | B- |
| Industrials | 80 | 6614 | +0.8% | +4.9% | +11.0% | +27.5% | B- |
| Materials | 26 | 188 | +0.3% | +4.9% | +14.5% | +27.7% | C+ |
| Real Estate | 31 | 823 | -1.0% | +4.0% | +12.0% | +9.1% | C+ |
| Consumer Staples | 35 | 1619 | -0.4% | +2.8% | +7.8% | +7.8% | C+ |
| Utilities | 31 | 256 | +0.4% | +2.8% | +6.6% | +16.7% | B |
| Financials | 75 | 4431 | +0.0% | +2.5% | -0.5% | +11.8% | B |
| Communication Services | 23 | 1211 | -0.8% | -3.8% | -6.3% | +37.9% | B- |
| Energy | 21 | 318 | -2.8% | -7.8% | +24.9% | +40.0% | B- |
Averages are equal-weighted across tracked names in each sector. Returns from a delayed/third-party price feed.