Head-to-head verdict, factor overlay, rebased prices, and the metrics behind it — up to 5 tickers.
highest EDGAR Score (76) · Buy-rated
Verdict = 50% EDGAR Score + 30% fair-value upside + 20% our rating, renormalized over available signals. SEC-grounded; an estimate, not advice.
| NVDA NVIDIA CORP $209.63 -0.50% | AMD ADVANCED MICRO DEVICES INC $542.47 +0.95% | AVGO Broadcom Inc. $397.12 -3.46% | TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD $469.35 +1.56% | |
|---|---|---|---|---|
| Our signals | ||||
| Our rating | Buy | Sell | Hold | |
NVDA grows 65% at 56% net margins on a sub-1 PEG; China and circular-financing risks are real but don't break the buy case.
long · 6/18/2026 · 1 caveat
A genuinely elite, accelerating AI franchise — but 203x earnings and 25x sales price in perfection; great company, unforgiving price.
medium · 6/19/2026 · 1 caveat
Best value per metric is highlighted in green (direction-aware: lower is better for P/E, EV/EBITDA, EV/Sales, PEG and Debt/Equity). Prices are rebased to 100 at the window start. Fundamentals & our analytics derive from SEC filings; prices are display-only market data.
| Sell |
| EDGAR Score | 76best | 65 | 72 | — |
| Fair-value upside | -11%best | -82% | -54% | — |
| Valuation | ||||
|---|---|---|---|---|
| P/E | 42.8best | 204.7 | 83.3 | — |
| EV / EBITDA | 38.2best | 225.3 | — | — |
| EV / Sales | 23.6best | 25.5 | 29.9 | — |
| PEG | 0.66 | 1.25 | 0.28best | — |
| FCF yield | 1.9%best | 0.8% | 1.4% | — |
| Growth | ||||
|---|---|---|---|---|
| Revenue growth (YoY) | +65.5%best | +34.3% | +23.9% | — |
| Net income growth (YoY) | +64.7% | +164.2% | +292.3%best | — |
| Profitability | ||||
|---|---|---|---|---|
| Net margin | 55.6%best | 12.5% | 36.2% | — |
| Return on equity | 76.3%best | 6.9% | 28.4% | — |
| ROIC (est.) | 62.1%best | 4.4% | 16.3% | — |
| Health | ||||
|---|---|---|---|---|
| Liabilities / Equity | 0.31best | — | 1.10 | — |
| Altman Z | 66.4best | — | 13.6 | — |
| Piotroski | 4 / 9 | 7 / 9 | 8 / 9best | — |
| Shareholder yield | 0.8%best | 0.1% | 0.7% | — |
| Size | ||||
|---|---|---|---|---|
| Market cap | $5.09T | $884B | $1.88T | $12.2T |
World-class AI/software compounder priced for perfection at 86x earnings — own the quality, don't chase the multiple.
long · 6/19/2026