Pulling SEC filings + quote and writing the call…
Pulling SEC filings + quote and writing the call…

Gold.com, Inc.
Next earnings Sep 7, 2026 (after close) · consensus $0.87 EPS, $5.78B rev
Last earnings +1.0% on 2026-05-07
Revenue grew 13.2% YoY; but thin net margin (0.2%).
Weak on both the fundamentals and the price — little to like at the current level.
Sources: SEC EDGAR (CIK 0001591588, latest 10-Q filed 2026-05-11) · EODHD · as of 6/22/2026, 1:30:45 PM.
Research and education only — not financial advice. Calls are generated from SEC filings and a delayed/third-party price feed, may be wrong or out of date, and are not a recommendation to buy or sell any security. Do your own research.
Gold.com, Inc. shows $11.0B in FY2025 revenue (+13.2% YoY), a 0.2% net margin, and 2.7% ROE.
The risks, catalysts, 12-month price target and the cited SEC figures behind this rating — with Pro.
Unlock with Pro€15/mo · cancel anytime
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $7.61B | $8.16B | $9.29B | $9.70B | $11.0B |
| Gross profit | $210M | $262M | $295M | $173M | $211M |
| Operating income | — | — | — | — | — |
| Net income | $160M | $133M | $156M | $68.5M | $17.3M |
| Diluted EPS | $8.90 | $5.45 | $6.34 | $2.84 | $0.71 |
| Net margin | 2.1% | 1.6% | 1.7% | 0.7% | 0.2% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
1483 tracked peers · median
Disclosed under the STOCK Act
Self-reported periodic transaction reports (STOCK Act). Amounts are disclosed ranges; a trade may be a spouse's. Disclosures lag the trade by up to ~45 days. Source: House Clerk + Senate eFD.
Last 90 days: 5 open-market buys · 5 sales
| 2026-05-22 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Buy | 58.5K @ $43.11 | $2.52M |
| 2026-05-21 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Buy | 40.1K @ $41.36 | $1.66M |
| 2026-05-20 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Buy | 56.6K @ $40.57 | $2.30M |
| 2026-05-19 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Buy | 44.7K @ $39.40 | $1.76M |
| 2026-05-13 | Saville Kendall Director | Exercise | 6.00K @ $17.87 | $107K |
| 2026-05-13 | Saville Kendall Director | Tax | 2.54K @ $42.16 | $107K |
| 2026-05-13 | ROBERTS GREGORY N Chief Executive Officer | Exercise | 40.0K @ $1.63 | $65.2K |
| 2026-05-13 | ROBERTS GREGORY N Chief Executive Officer | Sell | 40.0K @ $41.58 | $1.66M |
| 2026-05-13 | ROBERTS GREGORY N Chief Executive Officer | Exercise | 40.0K @ $1.63 | $65.2K |
| 2026-05-13 | ROBERTS GREGORY N Chief Executive Officer | Sell | 40.0K @ $41.58 | $1.66M |
| 2026-05-12 | ROBERTS GREGORY N Chief Executive Officer | Exercise | 30.0K @ $1.63 | $48.9K |
| 2026-05-12 | ROBERTS GREGORY N Chief Executive Officer | Sell | 30.0K @ $42.00 | $1.26M |
Source: EODHD. Yield = trailing-12-month dividends ÷ price.
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
Recent news tone vs the market's typical (which skews positive). A soft signal, not a recommendation.