Pulling SEC filings + quote and writing the call…
Pulling SEC filings + quote and writing the call…
NOV Inc.
Last earnings -2.5% on 2026-04-28
Conservative balance sheet (liabilities/equity 0.79x); but revenue declined -1.4% YoY.
Rules-based read computed from SEC figures — no Anthropic key set. Add ANTHROPIC_API_KEY to .env.local for a full Claude analysis.
NOV Inc. shows $8.74B in FY2025 revenue (-1.4% YoY), a 1.7% net margin, and 2.3% ROE.
The risks, catalysts, 12-month price target and the cited SEC figures behind this rating — with Pro.
Unlock with Pro€15/mo · cancel anytime
Sources: SEC EDGAR (CIK 0001021860, latest 10-Q filed 2026-04-28) · EODHD · rules-based read · as of 6/18/2026, 2:01:37 PM.
Research and education only — not financial advice. Calls are generated from SEC filings and a delayed/third-party price feed, may be wrong or out of date, and are not a recommendation to buy or sell any security. Do your own research.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $5.52B | $7.24B | $8.58B | $8.87B | $8.74B |
| Gross profit | $774M | $1.33B | $1.83B | $2.01B | $1.77B |
| Operating income | -$134M | $264M | $651M | $876M | $494M |
| Net income | -$250M | $155M | $993M | $635M | $145M |
| Diluted EPS | -$0.65 | $0.39 | $2.50 | $1.60 | $0.39 |
| Net margin | -4.5% | 2.1% | 11.6% | 7.2% | 1.7% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
501 tracked peers · median
| 2026-05-20 | Donadio Marcela E Director | Award | 9.46K | |
| 2026-05-20 | Chowbey Sanjay Director | Award | 9.46K | |
| 2026-05-20 | Martinez Patricia Director | Award | 9.46K | |
| 2026-05-20 | Welborn Robert S. Director | Award | 9.46K | |
| 2026-05-20 | Thomas William R. Director | Award | 9.46K | |
| 2026-05-20 | HARRISON DAVID D Director | Award | 9.46K | |
| 2026-05-20 | Kendall Christian S Director | Award | 9.46K | |
| 2026-05-20 | MELCHER PATRICIA B Director | Award | 9.46K |
Source: EODHD. Yield = trailing-12-month dividends ÷ price.