Pulling SEC filings + quote and writing the call…

American Resources Corp
Next earnings Jun 24, 2026 · consensus $-0.09 EPS
High return on equity (58.4%); but revenue fell -100.0% YoY.
Revenue (FY2025) $0.00 · FY2025
It screens cheap (~1051% below fair value), but the weak fundamentals are why — more potential value trap than bargain.
American Resources Corp shows $0.00 in FY2025 revenue (-100.0% YoY), and 58.4% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $7.76M | $39.5M | $16.7M | $34.1K | $0.00 |
| Gross profit | — | — | — | — | — |
| Operating income | -$28.3M | -$19.5M | -$11.4M | -$14.2M | -$11.3M |
| Net income | -$32.5M | -$1.45M | $11.5M | -$39.2M | $55.4M |
| Diluted EPS | — | — | — | -$0.51 | $0.63 |
| Net margin | -419.1% | -3.7% | 68.4% | -115068.9% | — |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001590715, latest 10-K filed 2026-05-20) · EODHD · as of 6/26/2026, 6:02:07 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2025-11-10-05:00 | GOLDEN PROPERTIES LTD. 10% owner | Sell | 10.0K @ $4.12 | $41.2K |
| 2025-11-10-05:00 | GOLDEN PROPERTIES LTD. 10% owner | Sell | 20.0K @ $4.09 | $81.8K |
| 2025-11-10-05:00 | GOLDEN PROPERTIES LTD. 10% owner | Sell | 10.0K @ $4.11 | $41.1K |
| 2025-11-10-05:00 | GOLDEN PROPERTIES LTD. 10% owner | Sell | 10.0K @ $4.11 | $41.1K |
| 2025-11-10-05:00 | GOLDEN PROPERTIES LTD. 10% owner | Sell | 10.0K @ $4.15 | $41.5K |
| 2025-11-10-05:00 | GOLDEN PROPERTIES LTD. 10% owner | Sell | 10.0K @ $4.10 | $41.0K |
| 2025-11-10-05:00 | GOLDEN PROPERTIES LTD. 10% owner | Sell | 10.0K @ $4.12 | $41.2K |
| 2025-11-10-05:00 | GOLDEN PROPERTIES LTD. 10% owner | Sell | 10.0K @ $4.10 | $41.0K |
| 2025-11-10-05:00 | GOLDEN PROPERTIES LTD. 10% owner | Sell | 10.0K @ $4.07 | $40.7K |
| 2025-11-10-05:00 | GOLDEN PROPERTIES LTD. 10% owner | Sell | 10.0K @ $4.07 | $40.7K |
| 2025-11-10-05:00 | GOLDEN PROPERTIES LTD. 10% owner | Sell | 6.84K @ $4.07 | $27.9K |
| 2025-11-10-05:00 | GOLDEN PROPERTIES LTD. 10% owner | Sell | 10.0K @ $4.13 | $41.3K |
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1044 tracked peers · median
Recent news tone vs the market's typical (which skews positive). A soft signal, not a recommendation.