Pulling SEC filings + quote and writing the call…

abrdn Global Infrastructure Income Fund
Mixed signals in the latest filings.
abrdn Global Infrastructure Income Fund shows limited reported revenue.
On these fundamentals, ASGI screens as SELL on the SEC figures.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001793855, latest N-CSRS filed 2026-06-08) · EODHD · as of 7/2/2026, 4:30:21 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
Last 90 days: 0 open-market buys · 2 sales
| 2026-04-30 | Goodson Alan R Director | Sell | 700.00 @ $23.90 | $16.7K |
| 2026-04-30 | Goodson Alan R Director | Sell | 3.60K @ $23.85 | $85.9K |
| 2025-09-26 | Baird Gordon A Director | Buy | 411.00 @ $20.43 | $8.40K |
| 2025-09-25 | Baird Gordon A Director | Buy | 2.00 @ $20.31 | $40.62 |
| 2025-01-15 | Hunersen Thomas W Director | Buy | 5.00K @ $17.67 | $88.4K |
| 2024-12-06 | Saba Capital Management, L.P. 10% owner | Sell | 16.2K @ $19.78 | $320K |
| 2024-12-05 | Saba Capital Management, L.P. 10% owner | Sell | 25.7K @ $19.74 | $508K |
| 2024-12-04 | Saba Capital Management, L.P. 10% owner | Sell | 20.9K @ $19.68 | $411K |
| 2024-12-03 | Saba Capital Management, L.P. 10% owner | Sell | 7.87K @ $19.85 | $156K |
| 2024-12-02 | Saba Capital Management, L.P. 10% owner | Sell | 28.9K @ $19.82 | $573K |
| 2024-11-29 | Saba Capital Management, L.P. 10% owner | Sell | 12.7K @ $19.83 | $252K |
| 2024-11-27 | Saba Capital Management, L.P. 10% owner | Sell | 26.9K @ $19.75 | $532K |
Source: EODHD. Yield = trailing-12-month dividends ÷ price.
1192 tracked peers · median