Pulling SEC filings + quote and writing the call…

ADDENTAX GROUP CORP.
Next earnings Jun 23, 2026
Revenue fell -18.9% YoY.
Revenue (FY2025) $4.18M · FY2025
ADDENTAX GROUP CORP. shows $4.18M in FY2025 revenue (-18.9% YoY), a -121.8% net margin, and -23.4% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $24.7M | $12.7M | $7.94M | $5.15M | $4.18M |
| Gross profit | -$1.19M | $2.06M | $1.84M | $1.12M | $634K |
| Operating income | -$3.61M | -$57.0K | -$463K | -$1.13M | -$1.82M |
| Net income | -$3.59M | $78.0K | $1.32M | -$3.11M | -$5.09M |
| Diluted EPS | — | $0.00 | $0.04 | -$0.71 | -$0.85 |
| Net margin | -14.5% | 0.6% | 16.6% | -60.3% | -121.8% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001650101, latest 10-Q filed 2026-02-13) · EODHD · as of 6/22/2026, 11:31:12 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2026-05-15 | Wu Rui Chief Operating Officer | Acquired (J) | 33.5K @ $5.00 | $168K |
| 2026-04-08 | Wu Rui Chief Operating Officer | Award | 66.7K | |
| 2025-09-08 | Hamilton Alex P. Director | Sell | 23.1K @ $0.52 | $12.0K |
| 2025-08-11 | Zhiwang Hong Director | Award | 46.2K | |
| 2025-08-11 | Weilin Li Director | Award | 23.1K | |
| 2025-08-11 | Chao Huang Chief Financial Officer | Award | 23.1K | |
| 2025-08-11 | XIAO JIANGPING Director | Award | 23.1K | |
| 2025-08-11 | Zhida Hong CEO | Award | 23.1K |
1043 tracked peers · median