Pulling SEC filings + quote and writing the call…

BLUE DOLPHIN ENERGY CO
Next earnings Aug 12, 2026
Last earnings +7.9% on 2026-05-18
Revenue fell -12.0% YoY.
Revenue (FY2025) $279M · FY2025
BLUE DOLPHIN ENERGY CO shows $279M in FY2025 revenue (-12.0% YoY), a -2.0% net margin, and -20.5% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | — | $488M | $396M | $318M | $279M |
| Gross profit | $914K | $46.1M | $44.7M | — | — |
| Operating income | -$6.70M | $39.1M | $36.4M | -$4.31M | -$1.52M |
| Net income | -$12.8M | $32.9M | $31.0M | -$8.64M | -$5.60M |
| Diluted EPS | -$1.01 | $2.34 | $2.08 | -$0.58 | -$0.38 |
| Net margin | — | 6.7% | 7.8% | -2.7% | -2.0% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0000793306, latest 10-Q filed 2026-05-15) · EODHD · as of 6/24/2026, 1:17:05 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
Last 90 days: 19 open-market buys · 0 sales
| 2026-06-12 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Buy | 5.00K @ $3.54 | $17.7K |
| 2026-06-12 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Buy | 5.00K @ $3.54 | $17.7K |
| 2026-05-27 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Buy | 5.00K @ $3.91 | $19.6K |
| 2026-05-27 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Buy | 5.00K @ $3.92 | $19.6K |
| 2026-05-27 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Buy | 5.00K @ $3.95 | $19.8K |
| 2026-05-27 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Buy | 5.00K @ $3.95 | $19.8K |
| 2026-04-20 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Buy | 7.50K @ $3.20 | $24.0K |
| 2026-04-20 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Buy | 5.00K @ $3.20 | $16.0K |
| 2026-04-17 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Buy | 7.50K @ $2.90 | $21.8K |
| 2026-04-17 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Buy | 7.50K @ $2.89 | $21.7K |
| 2026-04-17 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Buy | 5.00K @ $2.85 | $14.3K |
| 2026-04-17 | LAZARUS ENERGY HOLDINGS, LLC 10% owner | Buy | 7.50K @ $2.80 | $21.0K |
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1044 tracked peers · median