Pulling SEC filings + quote and writing the call…

Banco Santander (Brasil) S.A.
Next earnings Jul 22, 2026
Mixed signals in the latest filings.
Banco Santander (Brasil) S.A. shows limited reported revenue.
Sources: SEC EDGAR (CIK 0001471055, latest 6-K filed 2026-06-22) · EODHD · as of 6/25/2026, 3:46:18 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
The risks, catalysts, 12-month price target and the cited SEC figures behind this rating — with Pro.
€15/mo · cancel anytime
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
1079 tracked peers · median
Source: EODHD. Yield = trailing-12-month dividends ÷ price.
Last 90 days: 4 open-market buys · 6 sales
| 2026-06-16 | Leao Mario Roberto Opice CEO | Sell | 277K @ $5.38 | $1.49M |
| 2026-06-16 | Leao Mario Roberto Opice CEO | Buy | 277K @ $5.38 | $1.49M |
| 2026-06-11 | Leao Mario Roberto Opice CEO | Sell | 148K @ $5.20 | $772K |
| 2026-06-11 | Leao Mario Roberto Opice CEO | Buy | 148K @ $5.20 | $772K |
| 2026-06-09 | Ohtsuki Vitor Officer w/o Specific Desig | Sell | 1.83K @ $5.27 | $9.66K |
| 2026-06-08 | Leao Mario Roberto Opice CEO | Sell | 75.0K @ $5.21 | $391K |
| 2026-06-08 | Leao Mario Roberto Opice CEO | Buy | 75.0K @ $5.21 | $391K |
| 2026-06-02 | Leao Mario Roberto Opice CEO | Sell | 36.5K @ $5.49 | $200K |
| 2026-06-02 | Leao Mario Roberto Opice CEO | Buy | 36.5K @ $5.49 | $200K |
| 2026-05-20 | Garrido Eduardo Alvarez Officer w/o Specific Desig | Sell | 7.50K @ $5.43 | $40.7K |
| 2026-03-26 | Garrido Eduardo Alvarez Officer w/o Specific Desig | Sell | 16.5K @ $5.95 | $98.2K |
| 2026-03-19 | Vescovi Ana Paula Vitali Janes Officer w/o Specific Desig | Sell | 38.0K @ $5.79 | $220K |
Recent news tone vs the market's typical (which skews positive). A soft signal, not a recommendation.