Pulling SEC filings + quote and writing the call…

BlackRock Municipal 2030 Target Term Trust
Next earnings Oct 1, 2026
Mixed signals in the latest filings.
BlackRock Municipal 2030 Target Term Trust shows limited reported revenue.
On these fundamentals, BTT screens as SELL on the SEC figures.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001528437, latest NPORT-P filed 2026-06-25) · EODHD · as of 7/1/2026, 9:48:23 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2026-01-30 | OCONNOR WALTER Insider | Exercise | 99.53 | |
| 2026-01-30 | OCONNOR WALTER Insider | Disposed (D) | 99.53 @ $22.79 | $2.27K |
| 2026-01-30 | Santiago Kristi Manidis Insider | Exercise | 26.81 | |
| 2026-01-30 | Santiago Kristi Manidis Insider | Disposed (D) | 26.81 @ $22.79 | $611.06 |
| 2026-01-30 | Romaglino Christian Insider | Exercise | 24.01 | |
| 2026-01-30 | Romaglino Christian Insider | Disposed (D) | 24.01 @ $22.79 | $547.18 |
| 2026-01-30 | KALINOSKI MICHAEL Insider | Exercise | 32.50 | |
| 2026-01-30 | KALINOSKI MICHAEL Insider | Disposed (D) | 32.50 @ $22.79 | $740.68 |
| 2026-01-30 | Soccio Phillip Insider | Exercise | 170.64 | |
| 2026-01-30 | Soccio Phillip Insider | Disposed (D) | 170.64 @ $22.79 | $3.89K |
| 2025-01-31 | Soccio Phillip Insider | Exercise | 267.87 | |
| 2025-01-31 | Soccio Phillip Insider | Disposed (D) | 267.87 @ $21.04 | $5.64K |
Source: EODHD. Yield = trailing-12-month dividends ÷ price.
1192 tracked peers · median