Pulling SEC filings + quote and writing the call…

Chaince Digital Holdings Inc.
Next earnings ≈ Jul 2, 2026 · est. from filing cadence
Revenue grew 277.9% YoY; but unprofitable (net margin -273.0%).
Chaince Digital Holdings Inc. shows $1.87M in FY2025 revenue (+277.9% YoY), a -273.0% net margin, and -11.6% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $670K | $863K | $446K | $494K | $1.87M |
| Gross profit | -$32.5K | -$517K | — | $234K | $1.20M |
| Operating income | -$13.3M | -$5.89M | -$8.50M | -$2.00M | -$3.77M |
| Net income | -$21.7M | -$5.63M | -$9.36M | -$4.53M | -$5.10M |
| Diluted EPS | -$2.23 | -$0.39 | -$0.20 | -$0.07 | -$0.08 |
| Net margin | -3232.9% | -652.6% | -2098.4% | -917.8% | -273.0% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001527762, latest 10-Q filed 2026-05-14) · EODHD · as of 6/26/2026, 7:20:40 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
Last 90 days: 0 open-market buys · 5 sales
| 2026-06-02 | Daye Wilfred ZhongKei CSO | Sell | 2.00K @ $9.07 | $18.1K |
| 2026-06-01 | Daye Wilfred ZhongKei CSO | Sell | 2.00K @ $8.53 | $17.1K |
| 2026-05-21 | Daye Wilfred ZhongKei CSO | Sell | 2.00K @ $9.33 | $18.7K |
| 2026-05-20 | Daye Wilfred ZhongKei CSO | Sell | 4.00K @ $9.66 | $38.6K |
| 2026-05-19 | Daye Wilfred ZhongKei CSO | Sell | 2.00K @ $9.36 | $18.7K |
| 2025-12-24 | Daye Wilfred ZhongKei CSO | Sell | 1.50K @ $6.13 | $9.20K |
| 2025-12-22 | Daye Wilfred ZhongKei CSO | Sell | 3.00K @ $6.11 | $18.3K |
| 2025-11-24 | Daye Wilfred ZhongKei CSO | Sell | 4.47K @ $13.78 | $61.6K |
| 2025-11-10 | Daye Wilfred ZhongKei CSO | Sell | 1.00K @ $12.19 | $12.2K |
| 2025-10-29 | Daye Wilfred ZhongKei CSO | Sell | 1.80K @ $11.48 | $20.7K |
| 2025-10-27 | Daye Wilfred ZhongKei CSO | Sell | 100.00 @ $11.25 | $1.13K |
| 2025-10-23 | Daye Wilfred ZhongKei CSO | Sell | 200.00 @ $11.13 | $2.23K |
Disclosed under the STOCK Act
Self-reported periodic transaction reports (STOCK Act). Amounts are disclosed ranges; a trade may be a spouse's. Disclosures lag the trade by up to ~45 days. Source: House Clerk + Senate eFD.
1044 tracked peers · median