Pulling SEC filings + quote and writing the call…

CHEGG, INC
Next earnings Aug 3, 2026 (after close) · consensus $-0.05 EPS, $50.7M rev
Last earnings -6.5% on 2026-05-06
Revenue fell -39.0% YoY.
CHEGG, INC shows $377M in FY2025 revenue (-39.0% YoY), a -27.4% net margin, and -86.5% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $776M | $767M | $716M | $618M | $377M |
| Gross profit | $521M | $570M | $490M | $437M | $225M |
| Operating income | $78.1M | $8.96M | -$67.7M | -$737M | -$117M |
| Net income | -$1.46M | $267M | $18.2M | -$837M | -$103M |
| Diluted EPS | -$0.01 | $1.34 | -$0.34 | -$8.10 | -$0.96 |
| Net margin | -0.2% | 34.8% | 2.5% | -135.5% | -27.4% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001364954, latest 10-Q filed 2026-05-11) · EODHD · as of 6/24/2026, 1:20:04 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
Last 90 days: 0 open-market buys · 2 sales
| 2026-06-16 | BUDIG RENEE VARNI Director | Award | 120K | |
| 2026-06-16 | Martin Marcela Director | Award | 120K | |
| 2026-06-16 | Levine Marne L. Director | Award | 120K | |
| 2026-06-16 | SCHLEIN TED Director | Award | 120K | |
| 2026-06-12 | SCHLEIN TED Director | Award | 55.0K | |
| 2026-06-12 | ROSENSWEIG DANIEL PRESIDENT, CEO, EXEC CHAIRMAN | Sell | 1.96K @ $1.11 | $2.17K |
| 2026-06-12 | ROSENSWEIG DANIEL PRESIDENT, CEO, EXEC CHAIRMAN | Sell | 6.34K @ $1.11 | $7.03K |
| 2026-06-12 | BUDIG RENEE VARNI Director | Award | 55.0K | |
| 2026-06-12 | Martin Marcela Director | Award | 55.0K |
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1044 tracked peers · median
Recent news tone vs the market's typical (which skews positive). A soft signal, not a recommendation.