Pulling SEC filings + quote and writing the call…

Concrete Leveling Systems Inc
Next earnings ≈ Oct 1, 2026 · est. from filing cadence
Revenue declined -9.6% YoY.
Revenue (FY2025) $703.00 · FY2025
Concrete Leveling Systems Inc shows $703.00 in FY2025 revenue (-9.6% YoY), a -8732.6% net margin, and 9.9% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $3.10K | $1.08K | $870.00 | $778.00 | $703.00 |
| Gross profit | $1.52K | $685.00 | $550.00 | $549.00 | $484.00 |
| Operating income | -$39.7K | -$39.1K | -$43.5K | -$48.8K | -$51.1K |
| Net income | -$45.8K | -$49.0K | -$53.7K | -$66.0K | -$61.4K |
| Diluted EPS | — | — | — | $0.00 | $0.00 |
| Net margin | -1475.5% | -4525.6% | -6175.9% | -8481.4% | -8732.6% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001414382, latest 10-Q filed 2026-06-22) · EODHD · as of 6/22/2026, 11:36:03 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2019-04-08 | TASSINARI RONALD J 10% owner | Sell | 388K | |
| 2019-02-15 | Jericho Partners LLC 10% owner | Sell | 107K | |
| 2018-12-24 | Jericho Partners LLC 10% owner | Sell | 443K | |
| 2018-10-19 | Jericho Partners LLC 10% owner | Sell | 199K | |
| 2018-04-16 | Jericho Partners LLC 10% owner | Sell | 38.6K | |
| 2018-02-26 | Jericho Partners LLC 10% owner | Sell | 550K | |
| 2018-02-26 | RT Two LLC 10% owner | Sell | 1.07M | |
| 2018-02-26 | TASSINARI RONALD J 10% owner | Sell | 550K |
1044 tracked peers · median