Pulling SEC filings + quote and writing the call…

ZW Data Action Technologies Inc.
Next earnings ≈ Sep 29, 2026 · est. from filing cadence
Revenue fell -70.1% YoY.
Revenue (FY2025) $4.61M · FY2025
ZW Data Action Technologies Inc. shows $4.61M in FY2025 revenue (-70.1% YoY), a -38.4% net margin, and -40.8% ROE.
Weighing against it: revenue fell -70.1% YoY; unprofitable (net margin -38.4%).
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $47.3M | $26.2M | $30.6M | $15.4M | $4.61M |
| Gross profit | $98.0K | -$194K | -$436K | $446K | $353K |
| Operating income | -$13.6M | -$11.1M | -$6.01M | -$3.76M | -$1.95M |
| Net income | -$2.75M | -$9.79M | -$5.97M | -$3.76M | -$1.77M |
| Diluted EPS | -$0.08 | — | — | — | — |
| Net margin | -5.8% | -37.3% | -19.5% | -24.4% | -38.4% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001376321, latest 10-Q filed 2026-05-15) · EODHD · as of 7/2/2026, 5:59:27 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2026-04-22 | Chu Kai Director | Award | 165K | |
| 2025-06-10 | Chu Kai Director | Award | 89.6K | |
| 2015-08-11 | Zhang Zhige CFO | Disposed (D) | 80.0K | |
| 2015-08-11 | Rise King Investment Ltd 10% owner | Disposed (D) | 80.0K | |
| 2015-08-11 | Liu Xuanfu 10% owner | Disposed (D) | 80.0K | |
| 2015-08-11 | Cheng Handong Chairman, CEO, President | Disposed (D) | 80.0K | |
| 2015-04-20 | MACLELLAN DOUGLAS CHARLES Director | Sell | 50.0K | |
| 2014-12-30 | Watanabe Mototaka Director | Award | 50.0K | |
| 2014-12-30 | Chen Zhiqing Director | Award | 50.0K |
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1192 tracked peers · median