Pulling SEC filings + quote and writing the call…

CHINA PHARMA HOLDINGS, INC.
Next earnings ≈ Aug 13, 2026 · est. from filing cadence
Conservative balance sheet (liabilities/equity 0.36x); but revenue declined -8.5% YoY.
Revenue (FY2025) $4.14M · FY2025
CHINA PHARMA HOLDINGS, INC. shows $4.14M in FY2025 revenue (-8.5% YoY), a -76.9% net margin, and -14.0% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $9.64M | $8.10M | $7.01M | $4.53M | $4.14M |
| Gross profit | $349K | -$494K | -$281K | -$1.99M | -$132K |
| Operating income | -$2.86M | -$3.55M | -$2.75M | -$4.59M | -$3.24M |
| Net income | -$3.40M | -$3.97M | -$3.08M | -$4.74M | -$3.19M |
| Diluted EPS | -$0.74 | -$3.78 | -$0.91 | -$2.71 | -$0.74 |
| Net margin | -35.3% | -49.0% | -43.9% | -104.6% | -76.9% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001106644, latest 10-Q filed 2026-05-15) · EODHD · as of 6/22/2026, 11:37:33 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2023-09-29 | Li Zhilin CEO & Interim CFO | Award | 13.8M @ $0.14 | $1.93M |
| 2021-09-09 | Li Zhilin CEO & Interim CFO | Award | 1.76M @ $0.67 | $1.18M |
| 2020-12-23 | Li Zhilin CEO and interim CFO | Award | 2.00M | |
| 2012-04-28 | WAUNG FRANK Chief Financial Officer | Award | 100K | |
| 2011-05-25 | Li Zhilin President and CEO | Award | 50.0K | |
| 2011-05-25 | WAUNG FRANK Chief Financial Officer | Award | 25.0K | |
| 2010-12-13 | WAUNG FRANK Chief Financial Officer | Award | 6.86K | |
| 2010-11-15 | WAUNG FRANK Chief Financial Officer | Exercise | 4.05K |
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1043 tracked peers · median