Pulling SEC filings + quote and writing the call…

CHEETAH NET SUPPLY CHAIN SERVICE INC.
Next earnings ≈ Aug 13, 2026 · est. from filing cadence
Last earnings -11.5% on 2026-05-14
Revenue grew 182.7% YoY; but unprofitable (net margin -283.2%).
Revenue (FY2025) $1.29M · FY2025
CHEETAH NET SUPPLY CHAIN SERVICE INC. shows $1.29M in FY2025 revenue (+182.7% YoY), a -283.2% net margin, and -39.0% ROE.
| Line item | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | $55.2M | $38.3M | $456K | $1.29M |
| Gross profit | $4.47M | $4.25M | $179K | $167K |
| Operating income | $2.14M | -$2.19M | -$3.74M | -$4.58M |
| Net income | $817K | $134K | -$5.19M | -$3.65M |
| Diluted EPS | $0.05 | $0.12 | -$2.65 | -$1.12 |
| Net margin | 1.5% | 0.3% | -1138.4% | -283.2% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001951667, latest 10-Q filed 2026-05-14) · EODHD · as of 6/24/2026, 2:28:23 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
Last 90 days: 1 open-market buy · 0 sales
| 2026-06-15 | Liu Huan See Remarks | Buy | 200K @ $2.00 | $400K |
| 2025-10-15 | Liu Huan See Remarks | Award | 144K | |
| 2024-12-03 | Liu Huan See Remarks | Sell | 45.9K @ $6.52 | $300K |
| 2024-09-30 | Huang Xianggeng Director | Award | 300K | |
| 2024-09-30 | Liu Huan See Remarks | Award | 735K | |
| 2024-09-30 | Liu Huan See Remarks | Award | 500K | |
| 2024-09-30 | Folker Walter Penn Vice President of Procurement | Award | 15.0K | |
| 2024-05-23 | Tang Xiaolin 10% owner | Sell | 1.50M @ $1.06 | $1.59M |
| 2024-05-21 | Chen Huoyuan 10% owner | Sell | 990K @ $1.26 | $1.25M |
| 2024-05-14 | Chen Huoyuan 10% owner | Sell | 8.50K @ $4.32 | $36.7K |
| 2024-05-13 | Chen Huoyuan 10% owner | Sell | 400.00 @ $1.42 | $568.00 |
| 2024-05-07 | Chen Huoyuan 10% owner | Sell | 1.00K @ $1.76 | $1.76K |
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1044 tracked peers · median
Recent news tone vs the market's typical (which skews positive). A soft signal, not a recommendation.