Pulling SEC filings + quote and writing the call…

Drugs Made In America Acquisition Corp.
Next earnings Aug 3, 2026
Conservative balance sheet (liabilities/equity -1.00x).
Liabilities / equity -1.00x · latest
Drugs Made In America Acquisition Corp. shows limited reported revenue.
| Line item | FY25 |
|---|---|
| Revenue | — |
| Gross profit | — |
| Operating income | -$2.82M |
| Net income | $5.94M |
| Diluted EPS | — |
| Net margin | — |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0002028614, latest 10-Q filed 2026-05-14) · EODHD · as of 6/26/2026, 7:24:06 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2025-02-18 | Drugs Made In America Acquisition LLC 10% owner | Buy | 30.0K | |
| 2025-02-18 | Stockwell Lynn CEO and Exe. Chair of Board | Buy | 30.0K | |
| 2025-01-29 | Drugs Made In America Acquisition LLC 10% owner | Buy | 400K | |
| 2025-01-29 | Drugs Made In America Acquisition LLC 10% owner | Disposed (J) | 400K | |
| 2025-01-29 | Drugs Made In America Acquisition LLC 10% owner | Sell | 5.70M | |
| 2025-01-29 | Stockwell Lynn CEO and Executive COB | Buy | 400K | |
| 2025-01-29 | Stockwell Lynn CEO and Executive COB | Disposed (J) | 400K | |
| 2025-01-29 | Stockwell Lynn CEO and Executive COB | Sell | 5.70M | |
| 2025-01-29 | Shulgan Myron W. Director | Acquired (J) | 100K | |
| 2025-01-29 | Prasad Sridhar G. Director | Acquired (J) | 100K | |
| 2025-01-29 | Do Catherine Director | Acquired (J) | 100K | |
| 2025-01-29 | Worman Glenn C. CFO | Acquired (J) | 100K |
1044 tracked peers · median