Pulling SEC filings + quote and writing the call…
Dogecoin Cash, Inc.
Next earnings ≈ Jul 1, 2026 · est. from filing cadence
High return on equity (537.5%); but revenue declined -7.9% YoY.
Revenue (FY2025) $739K · FY2025
Dogecoin Cash, Inc. shows $739K in FY2025 revenue (-7.9% YoY), a -1359.3% net margin, and 537.5% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $1.84M | $1.56M | $1.17M | $803K | $739K |
| Gross profit | $1.14M | $961K | $773K | $492K | $473K |
| Operating income | -$1.75M | -$1.40M | -$856K | -$693K | -$547K |
| Net income | -$2.42M | -$1.26M | -$1.32M | -$1.78M | -$10.0M |
| Diluted EPS | — | — | — | — | — |
| Net margin | -131.4% | -81.0% | -112.7% | -221.8% | -1359.3% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001360442, latest 10-Q filed 2026-05-14) · EODHD · as of 6/23/2026, 12:43:53 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
Last 90 days: 0 open-market buys · 3 sales
| 2026-04-27 | TOBIAS DAVID CEO | Sell | 600K @ $0.01 | $7.50K |
| 2026-04-21 | TOBIAS DAVID CEO | Sell | 200K @ $0.01 | $2.70K |
| 2026-04-06 | TOBIAS DAVID CEO | Sell | 100K @ $0.02 | $1.50K |
| 2026-02-12 | TOBIAS DAVID CEO | Sell | 300K @ $0.02 | $5.58K |
| 2026-02-10 | TOBIAS DAVID CEO | Sell | 135K @ $0.02 | $2.40K |
| 2026-02-02 | TOBIAS DAVID CEO | Sell | 266K @ $0.01 | $3.86K |
| 2026-01-16 | TOBIAS DAVID CEO | Sell | 250K @ $0.02 | $4.75K |
| 2026-01-16 | TOBIAS DAVID CEO | Sell | 181K @ $0.02 | $3.59K |
| 2026-01-15 | TOBIAS DAVID CEO | Sell | 91.0K @ $0.02 | $1.77K |
| 2026-01-14 | TOBIAS DAVID CEO | Sell | 115K @ $0.02 | $2.14K |
| 2025-12-29 | TOBIAS DAVID CEO | Sell | 263K @ $0.02 | $4.89K |
1044 tracked peers · median