Pulling SEC filings + quote and writing the call…

Datacentrex, Inc.
Next earnings ≈ Aug 13, 2026 · est. from filing cadence
Last earnings -1.7% on 2026-05-14
Revenue grew 939640.5% YoY; but unprofitable (net margin -122.1%).
Datacentrex, Inc. shows $6.96M in FY2025 revenue (+939640.5% YoY), a -122.1% net margin, and -12.8% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $2.45K | $2.42K | $2.05K | $741.00 | $6.96M |
| Gross profit | — | — | — | — | $3.40M |
| Operating income | -$840K | -$1.21M | -$2.52M | -$3.95M | -$7.92M |
| Net income | -$857K | -$1.50M | -$3.32M | -$4.00M | -$8.50M |
| Diluted EPS | -$0.16 | -$0.24 | -$0.47 | -$0.50 | -$0.46 |
| Net margin | -35047.2% | -62151.2% | -162313.5% | -539798.2% | -122.1% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001853825, latest 10-Q filed 2026-05-14) · EODHD · as of 6/23/2026, 12:44:41 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2026-03-26 | Evans Allan Thomas Director | Buy | 50.0K @ $2.00 | $100K |
| 2026-01-01 | Scott Parker Cheney Chief Executive Officer | Award | 1.25M | |
| 2026-01-01 | Evans Allan Thomas Director | Award | 104K | |
| 2026-01-01 | Moe Christopher R. Director | Award | 104K | |
| 2026-01-01 | Ensey Christopher Director | Award | 104K | |
| 2025-12-15 | Scott Parker Cheney Chief Executive Officer | Award | 1.75M | |
| 2025-11-14 | Dickman Paul Director | Disposed (J) | 50.0K | |
| 2025-11-14 | Massey Joanna D. Director | Disposed (J) | 50.0K |
1044 tracked peers · median