Pulling SEC filings + quote and writing the call…

Eline Entertainment Group, Inc.
Next earnings ≈ Aug 20, 2026 · est. from filing cadence
High return on equity (33.5%).
Revenue (FY2025) $0.00 · FY2025
Eline Entertainment Group, Inc. shows $0.00 in FY2025 revenue, and 33.5% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross profit | — | — | — | — | — |
| Operating income | $0.00 | -$21.2K | -$53.9K | -$35.6K | -$45.0K |
| Net income | $0.00 | -$21.2K | -$53.9K | -$32.9K | -$45.0K |
| Diluted EPS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net margin | — | — | — | — | — |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001043150, latest 10-Q filed 2026-05-20) · EODHD · as of 6/23/2026, 12:45:05 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2006-06-26 | Rothman Barry A President | Award | 50.0K | |
| 2005-03-29 | Rothman Barry A President | Sell | 2.00K @ $0.34 | $680.00 |
| 2005-03-09 | Rothman Barry A President | Sell | 4.00K @ $0.60 | $2.40K |
| 2005-03-03 | Rothman Barry A President | Sell | 2.00K @ $0.66 | $1.32K |
| 2005-03-01 | Rothman Barry A President | Sell | 2.00K @ $0.68 | $1.36K |
| 2005-02-24 | Rothman Barry A President | Award | 10.0K | |
| 2003-09-12 | DORROUGH JAYME Director | Gift | 15.8K |
1043 tracked peers · median