Pulling SEC filings + quote and writing the call…

ENERGY FOCUS, INC/DE
Next earnings Aug 10, 2026
Last earnings +0.7% on 2026-05-12
Conservative balance sheet (liabilities/equity 0.24x); but revenue fell -26.7% YoY.
ENERGY FOCUS, INC/DE shows $3.56M in FY2025 revenue (-26.7% YoY), a -28.8% net margin, and -25.0% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $9.87M | $5.97M | $5.72M | $4.86M | $3.56M |
| Gross profit | $1.70M | -$318K | $223K | $699K | $672K |
| Operating income | -$8.71M | -$9.29M | -$3.97M | -$1.84M | -$1.02M |
| Net income | -$7.89M | -$10.3M | -$4.29M | -$1.58M | -$1.03M |
| Diluted EPS | — | — | — | -$0.32 | -$0.18 |
| Net margin | -79.9% | -172.2% | -75.1% | -32.6% | -28.8% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0000924168, latest 10-Q filed 2026-05-12) · EODHD · as of 6/23/2026, 12:45:11 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2025-11-26 | Huang Chiao Chieh Chief Executive Officer | Buy | 262K @ $2.29 | $600K |
| 2025-08-15 | Huang Chiao Chieh Chief Executive Officer | Buy | 265K @ $1.89 | $500K |
| 2025-06-23 | Huang Chiao Chieh Chief Executive Officer | Buy | 110K @ $1.81 | $200K |
| 2025-03-27 | Huang Chiao Chieh Chief Executive Officer | Buy | 104K @ $1.93 | $200K |
| 2023-06-29 | Huang Chiao Chieh Director | Award | 343K @ $1.76 | $604K |
| 2023-03-28 | Huang Chiao Chieh Director | Award | 109K @ $0.56 | $60.9K |
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1044 tracked peers · median