Pulling SEC filings + quote and writing the call…

Fatpipe Inc/UT
Next earnings ≈ Aug 22, 2026 · est. from filing cadence
Last earnings -7.8% on 2026-05-18
Revenue grew 17.9% YoY.
Revenue (FY2026) $19.2M · FY2026
Quality fundamentals and an attractive price line up (~120% below fair value) — the rarer case where both the business and the entry look good.
Fatpipe Inc/UT shows $19.2M in FY2026 revenue (+17.9% YoY), a 25.9% net margin, and 19.7% ROE.
| Line item | FY24 | FY25 | FY26 |
|---|---|---|---|
| Revenue | $17.9M | $16.3M | $19.2M |
| Gross profit | $16.8M | $15.2M | $17.5M |
| Operating income | $5.64M | $3.47M | $3.59M |
| Net income | $4.37M | $1.97M | $4.97M |
| Diluted EPS | $0.35 | $0.15 | $0.35 |
| Net margin | 24.4% | 12.1% | 25.9% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001993400, latest 10-K filed 2026-05-18) · EODHD · as of 6/26/2026, 8:18:42 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2026-06-18 | Majumder I. Bobby Director | Award | 1.00K | |
| 2026-03-03 | Bhaskar Ragula Director | Buy | 20.0K @ $1.45 | $29.0K |
| 2025-01-15 | Datta Sanchaita Director | Buy | 500.00 @ $2.17 | $1.08K |
| 2025-01-15 | Datta Sanchaita Director | Buy | 1.00K @ $2.13 | $2.13K |
| 2025-01-15 | Datta Sanchaita Director | Buy | 500.00 @ $2.15 | $1.07K |
| 2025-01-14 | Datta Sanchaita Director | Buy | 500.00 @ $2.13 | $1.06K |
| 2025-01-14 | Datta Sanchaita Director | Buy | 500.00 @ $2.12 | $1.06K |
| 2025-01-13 | Datta Sanchaita Director | Buy | 500.00 @ $2.13 | $1.06K |
| 2025-01-13 | Datta Sanchaita Director | Buy | 500.00 @ $2.15 | $1.07K |
| 2025-01-13 | Datta Sanchaita Director | Buy | 500.00 @ $2.14 | $1.07K |
1044 tracked peers · median
Recent news tone vs the market's typical (which skews positive). A soft signal, not a recommendation.