Pulling SEC filings + quote and writing the call…

FRANKLIN COVEY CO
Next earnings Jul 1, 2026 · consensus $0.27 EPS, $70.4M rev
Last earnings +2.3% on 2026-04-01
Revenue declined -7.0% YoY.
Revenue (FY2025) $267M · FY2025
Weak on both the fundamentals and the price — little to like at the current level.
FRANKLIN COVEY CO shows $267M in FY2025 revenue (-7.0% YoY), a 1.1% net margin, and 4.6% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $224M | $263M | $281M | $287M | $267M |
| Gross profit | $173M | $202M | $213M | $221M | $204M |
| Operating income | $8.10M | $23.7M | $26.4M | $33.0M | $5.70M |
| Net income | $13.6M | $18.4M | $17.8M | $23.4M | $3.07M |
| Diluted EPS | $0.96 | $1.27 | $1.24 | $1.74 | $0.24 |
| Net margin | 6.1% | 7.0% | 6.3% | 8.1% | 1.1% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0000886206, latest 10-Q filed 2026-04-08) · EODHD · as of 6/26/2026, 7:53:17 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2026-06-03 | Procter Holly President, Enterprise Division | Award | 3.38K | |
| 2026-06-03 | Procter Holly President, Enterprise Division | Tax | 989.00 @ $23.30 | $23.0K |
| 2026-04-07 | WHITMAN ROBERT A Director | Gift | 26.3K | |
| 2026-01-29 | WHITMAN ROBERT A Director | Gift | 4.83K | |
| 2026-01-23 | Phillips Nancy R Director | Award | 5.78K | |
| 2026-01-23 | RIVERA EFRAIN Director | Award | 5.78K | |
| 2026-01-23 | VAN BEVER DEREK C M Director | Award | 5.78K | |
| 2026-01-23 | MCNAMARA DONALD J Director | Award | 5.78K | |
| 2026-01-23 | WHITMAN ROBERT A Director | Award | 5.78K |
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1044 tracked peers · median