Pulling SEC filings + quote and writing the call…

Fusemachines Inc.
Next earnings ≈ Jul 3, 2026 · est. from filing cadence
Conservative balance sheet (liabilities/equity -1.52x); but revenue fell -12.5% YoY.
Fusemachines Inc. shows $7.71M in FY2025 revenue (-12.5% YoY), a -12.0% net margin.
| Line item | FY24 | FY25 |
|---|---|---|
| Revenue | $8.81M | $7.71M |
| Gross profit | $4.83M | $4.31M |
| Operating income | -$8.19M | -$5.95M |
| Net income | -$15.4M | -$928K |
| Diluted EPS | -$2.21 | -$0.08 |
| Net margin | -174.6% | -12.0% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0002033383, latest 10-Q filed 2026-05-15) · EODHD · as of 6/27/2026, 9:20:12 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2025-10-22 | Traghetto Robert Vice President of AI Services | Award | 83.7K @ $10.00 | $837K |
| 2025-10-22 | Shrestha Parag Head of Strategy | Award | 125K @ $10.00 | $1.25M |
| 2025-01-06 | Chambers Christine Chief Financial Officer | Award | 115K | |
| 2025-01-06 | Chambers Christine Chief Financial Officer | Award | 100K | |
| 2025-01-06 | Shrestha Sanjay K Director | Award | 50.0K | |
| 2025-01-06 | Krish Bharat Director | Award | 50.0K | |
| 2025-01-06 | Alam Salman Director | Award | 50.0K | |
| 2025-01-06 | Gocher Timothy Edward Director | Award | 50.0K | |
| 2025-01-06 | Maskey Sameer Chief Executive Officer | Award | 475K |
1044 tracked peers · median