Pulling SEC filings + quote and writing the call…

GIFTIFY, INC.
Next earnings Aug 11, 2026 · consensus $-0.08 EPS, $20.6M rev
Conservative balance sheet (liabilities/equity 0.43x); but revenue declined -6.5% YoY.
Revenue (FY2025) $83.2M · FY2025
GIFTIFY, INC. shows $83.2M in FY2025 revenue (-6.5% YoY), a -12.6% net margin, and -47.0% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $3.32M | $4.44M | $87.1M | $88.9M | $83.2M |
| Gross profit | — | $10.5M | $10.4M | $13.1M | $15.5M |
| Operating income | -$5.51M | -$5.60M | -$3.08M | -$18.4M | -$10.4M |
| Net income | -$4.99M | -$8.32M | -$125K | -$18.8M | -$10.5M |
| Diluted EPS | — | -$0.57 | -$0.01 | -$0.73 | -$0.35 |
| Net margin | -150.2% | -187.3% | -0.1% | -21.2% | -12.6% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001760233, latest 10-Q filed 2026-05-12) · EODHD · as of 6/22/2026, 9:45:35 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
Last 90 days: 0 open-market buys · 1 sale
| 2026-04-01 | Miller Timothy William Vice President, Sales | Sell | 1.00K @ $1.00 | $1.00K |
| 2026-03-18 | Miller Timothy William Vice President, Sales | Sell | 1.00K @ $1.00 | $1.00K |
| 2026-02-26 | Interactive Communications International, Inc. Insider | Sell | 17.6K @ $0.93 | $16.4K |
| 2026-02-02 | Ackerman Ari Marc COO, CardCash Exchange, Inc. | Award | 250K @ $1.05 | $263K |
| 2026-02-02 | Bohm Elliot CEO, CardCash Exchange, Inc. | Award | 250K @ $1.05 | $263K |
| 2026-02-02 | Thakker Ketan CEO | Award | 500K @ $1.05 | $525K |
| 2026-02-02 | Handy Steve CFO | Award | 100K @ $1.06 | $106K |
| 2026-02-02 | Miller Timothy William Vice President, Sales | Sell | 1.00K @ $1.05 | $1.05K |
1043 tracked peers · median
Recent news tone vs the market's typical (which skews positive). A soft signal, not a recommendation.