Pulling SEC filings + quote and writing the call…

GREYSTONE LOGISTICS, INC.
Next earnings Aug 27, 2026
Undemanding valuation (P/E 2.9); but revenue declined -6.3% YoY.
Revenue (FY2025) $57.9M · FY2025
It screens cheap (~146% below fair value), but the weak fundamentals are why — more potential value trap than bargain.
GREYSTONE LOGISTICS, INC. shows $57.9M in FY2025 revenue (-6.3% YoY), a 4.1% net margin, and 11.8% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $64.9M | $74.2M | $60.8M | $61.8M | $57.9M |
| Gross profit | $11.5M | $7.77M | $9.33M | $11.7M | $9.48M |
| Operating income | $6.25M | $2.57M | $4.23M | $7.14M | $4.31M |
| Net income | $3.63M | $4.55M | $6.39M | $5.03M | $2.35M |
| Diluted EPS | $0.10 | $0.13 | $0.20 | $0.15 | $0.07 |
| Net margin | 5.6% | 6.1% | 10.5% | 8.1% | 4.1% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001088413, latest 10-Q filed 2026-04-14) · EODHD · as of 6/22/2026, 9:45:46 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2025-12-22 | KRUGER WARREN F CEO & CFO | Buy | 17.5K @ $0.58 | $10.2K |
| 2025-11-11 | KRUGER WARREN F CEO & CFO | Buy | 5.00K @ $0.71 | $3.53K |
| 2025-10-15 | Lockard Drew T. Director | Buy | 10.0K @ $1.14 | $11.4K |
| 2025-10-15 | Lockard Drew T. Director | Buy | 10.0K @ $1.12 | $11.2K |
| 2025-10-14 | Lockard Drew T. Director | Buy | 1.60K @ $1.10 | $1.76K |
| 2025-08-22 | Lockard Drew T. Director | Buy | 5.00K @ $1.27 | $6.35K |
| 2025-05-23 | Lockard Drew T. Director | Buy | 6.60K @ $1.30 | $8.58K |
| 2025-05-22 | Lockard Drew T. Director | Buy | 10.0K @ $1.30 | $13.0K |
| 2025-05-22 | Lockard Drew T. Director | Buy | 10.0K @ $1.31 | $13.1K |
| 2025-05-21 | Lockard Drew T. Director | Buy | 8.00K @ $1.20 | $9.60K |
| 2025-05-20 | Lockard Drew T. Director | Buy | 3.40K @ $1.20 | $4.08K |
| 2023-10-30 | Lockard Drew T. Director | Buy | 10.0K @ $1.03 | $10.3K |
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1044 tracked peers · median