Pulling SEC filings + quote and writing the call…

GOLD ROCK HOLDINGS, INC.
Next earnings ≈ Aug 9, 2026 · est. from filing cadence
Revenue grew 52.7% YoY; but unprofitable (net margin -85.4%).
Revenue (FY2025) $212K · FY2025
GOLD ROCK HOLDINGS, INC. shows $212K in FY2025 revenue (+52.7% YoY), a -85.4% net margin, and 7816.6% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | — | — | — | $139K | $212K |
| Gross profit | — | — | — | $139K | $212K |
| Operating income | — | — | — | — | — |
| Net income | -$92.0K | -$434K | -$232K | -$241K | -$181K |
| Diluted EPS | — | $0.00 | $0.00 | $0.00 | $0.00 |
| Net margin | — | — | — | -173.8% | -85.4% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0000894501, latest 10-Q filed 2026-05-06) · EODHD · as of 6/22/2026, 9:46:42 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2025-09-22 | Denkinger Anthony COO | Gift | 4.08M | |
| 2025-09-22 | Daley Marcus CEO | Gift | 12.2M | |
| 2024-08-26 | KAISER RICHARD KAISER CFO | Gift | 3.00M | |
| 2024-08-26 | Daley Marcus CEO | Gift | 34.7M | |
| 2023-10-02 | Ferguson Merle President | Sell | 200M @ $0.00 | $519K |
| 2023-09-15 | Ferguson Merle CEO | Gift | 19.9M | |
| 2023-09-15 | Ferguson Merle CEO | Gift | 5.48M | |
| 2023-09-15 | Ferguson Merle CEO | Gift | 5.73M | |
| 2023-09-15 | Ferguson Merle CEO | Gift | 2.00M | |
| 2023-09-15 | KAISER RICHARD KAISER CFO | Gift | 19.9M | |
| 2023-09-15 | KAISER RICHARD KAISER CFO | Gift | 5.48M | |
| 2023-03-23 | KAISER RICHARD KAISER CFO | Award | 17.9M @ $0.00 | $75.0K |
1044 tracked peers · median