Pulling SEC filings + quote and writing the call…

GREENWAY TECHNOLOGIES, INC. & SUBSIDIARIES
Next earnings Aug 10, 2026
Revenue grew 58.8% YoY; but unprofitable (net margin -7964.4%).
Revenue (FY2014) $24.6K · FY2014
GREENWAY TECHNOLOGIES, INC. & SUBSIDIARIES shows $24.6K in FY2014 revenue (+58.8% YoY), a -7964.4% net margin, and 13.9% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating income | -$1.12M | -$943K | -$961K | -$894K | -$3.69M |
| Net income | -$1.74M | -$1.51M | -$1.58M | -$1.51M | -$1.96M |
| Diluted EPS | — | $0.00 | $0.00 | $0.00 | $0.00 |
| Net margin | — | — | — | — | — |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001572386, latest 10-Q filed 2026-05-20) · EODHD · as of 6/22/2026, 9:47:00 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2020-11-06 | Alfano Paul R. Director | Buy | 2.00M @ $0.10 | $207K |
| 2019-02-19 | Six David Patrick Insider | Sell | 1.00M @ $0.05 | $45.0K |
| 2019-02-19 | JONES ROBERT KEVIN Director | Buy | 1.00M @ $0.05 | $45.0K |
| 2017-07-14 | JONES RANSOM BERT Director | Gift | 375K | |
| 2017-07-14 | JONES RANSOM BERT Director | Gift | 375K | |
| 2017-04-18 | JONES ROBERT KEVIN Director | Award | 3.00M @ $0.04 | $120K |
| 2017-04-18 | JONES RANSOM BERT President and CFO | Award | 3.50M @ $0.04 | $140K |
| 2017-01-04 | Six David Patrick President | Award | 10.0M @ $0.04 | $400K |
| 2017-01-04 | WRIGHT RAYMOND SECRETARY | Award | 10.0M @ $0.04 | $400K |
| 2016-11-03 | Six David Patrick President | Award | 1.00M @ $0.03 | $31.5K |
| 2016-11-03 | WRIGHT RAYMOND SECRETARY | Award | 1.00M @ $0.03 | $31.5K |
| 2014-08-01 | WRIGHT RAYMOND SECRETARY | Award | 3.00M @ $0.10 | $300K |
1043 tracked peers · median