Pulling SEC filings + quote and writing the call…

KAZIA THERAPEUTICS LTD
Mixed signals in the latest filings.
KAZIA THERAPEUTICS LTD shows limited reported revenue.
On these fundamentals, KZIA screens as SELL on the SEC figures.
No income data filed.
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001075880, latest 10-Q filed 2006-11-07) · EODHD · as of 7/1/2026, 2:16:01 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2013-11-05 | AUSTIN JOSIAH T 10% owner | Sell | 23.9K @ $6.01 | $144K |
| 2013-11-04 | AUSTIN JOSIAH T 10% owner | Sell | 25.4K @ $6.02 | $153K |
| 2013-10-29 | AUSTIN JOSIAH T 10% owner | Sell | 1.10K @ $6.04 | $6.64K |
| 2013-10-28 | AUSTIN JOSIAH T 10% owner | Sell | 37.4K @ $6.18 | $231K |
| 2013-10-25 | AUSTIN JOSIAH T 10% owner | Sell | 62.6K @ $6.17 | $386K |
| 2013-10-15 | AUSTIN JOSIAH T 10% owner | Sell | 90.0K @ $6.21 | $559K |
| 2013-02-26 | AUSTIN JOSIAH T Director | Sell | 500.00 @ $8.00 | $4.00K |
| 2013-02-25 | AUSTIN JOSIAH T Director | Sell | 500.00 @ $8.90 | $4.45K |
| 2013-02-25 | AUSTIN JOSIAH T Director | Sell | 500.00 @ $9.05 | $4.53K |
| 2013-02-25 | AUSTIN JOSIAH T Director | Sell | 500.00 @ $9.10 | $4.55K |
| 2013-02-25 | AUSTIN JOSIAH T Director | Sell | 500.00 @ $9.15 | $4.58K |
| 2013-02-25 | AUSTIN JOSIAH T Director | Sell | 500.00 @ $9.21 | $4.61K |
Source: EODHD. Yield = trailing-12-month dividends ÷ price.
1192 tracked peers · median