Pulling SEC filings + quote and writing the call…

Northann Corp.
Next earnings Jul 16, 2026
Revenue grew 9.9% YoY; but unprofitable (net margin -28.5%).
Northann Corp. shows $15.3M in FY2024 revenue (+9.9% YoY), a -28.5% net margin, and -168.5% ROE.
| Line item | FY22 | FY23 | FY24 |
|---|---|---|---|
| Revenue | $21.0M | $14.0M | $15.3M |
| Gross profit | $5.75M | $1.21M | $3.98M |
| Operating income | $2.08M | -$4.76M | -$1.67M |
| Net income | $929K | -$7.13M | -$4.38M |
| Diluted EPS | $0.05 | -$0.35 | -$0.17 |
| Net margin | 4.4% | -51.1% | -28.5% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001923780, latest 10-Q filed 2026-05-19) · EODHD · as of 6/23/2026, 1:55:30 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2025-11-17 | PATEL UMESH Director | Award | 5.72K | |
| 2025-11-17 | Lalonde Bradley Charles Director | Award | 6.87K | |
| 2025-11-17 | Zhang Jing Director | Award | 5.72K | |
| 2025-09-11 | Zhang Jing Director | Sell | 63.7K @ $0.15 | $9.37K |
| 2025-07-29 | Zhang Jing Director | Award | 63.7K | |
| 2025-07-29 | Lalonde Bradley Charles Director | Award | 105K | |
| 2025-07-29 | PATEL UMESH Director | Award | 87.1K | |
| 2024-10-01 | Lalonde Bradley Charles Director | Award | 45.7K | |
| 2024-10-01 | Powell Scott Brady Director | Award | 45.7K | |
| 2024-09-04 | Lalonde Bradley Charles Director | Award | 46.9K | |
| 2024-09-04 | Powell Scott Brady Director | Award | 46.9K |
1044 tracked peers · median