Pulling SEC filings + quote and writing the call…

NOCERA, INC.
Next earnings Aug 12, 2026
High return on equity (653.5%); but revenue fell -19.9% YoY.
Revenue (FY2025) $13.6M · FY2025
NOCERA, INC. shows $13.6M in FY2025 revenue (-19.9% YoY), a -21.1% net margin, and 653.5% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | — | — | — | $17.0M | $13.6M |
| Gross profit | $945K | $256K | $195K | $334K | $173K |
| Operating income | -$9.48M | -$5.18M | -$4.40M | — | — |
| Net income | -$9.62M | -$4.81M | -$4.10M | -$4.49M | -$2.88M |
| Diluted EPS | -$1.08 | -$0.61 | -$0.42 | -$0.34 | -$0.21 |
| Net margin | — | — | — | -26.4% | -21.1% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001756180, latest 10-Q filed 2026-05-14) · EODHD · as of 6/23/2026, 1:55:34 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
Last 90 days: 0 open-market buys · 2 sales
| 2026-06-24 | HRT FINANCIAL LP 10% owner | Sell | 80.7K @ $0.10 | $8.23K |
| 2026-06-23 | HRT FINANCIAL LP 10% owner | Sell | 12.2K @ $0.11 | $1.29K |
| 2026-04-13 | Chen Feng-Hua Chief Operating Officer | Award | 100K | |
| 2026-04-13 | ZHUANG HUIYING Director | Award | 100K | |
| 2026-04-13 | TENG SONG-YUAN Chief Executive Officer (Asia) | Award | 600K | |
| 2026-04-13 | Chuang Shun-Chih Chief Financial Officer | Award | 200K | |
| 2026-04-13 | JIN ANDY CHING-AN Chief Executive Officer | Award | 300K | |
| 2026-04-13 | ZHANG YI WEN Director | Award | 100K | |
| 2026-04-13 | FILSON SEAN ANDREW Director | Award | 100K |
1043 tracked peers · median