Pulling SEC filings + quote and writing the call…

NightFood Holdings, Inc.
Next earnings Jun 25, 2026
Revenue grew 440.2% YoY; but unprofitable (net margin -1682.8%).
Revenue (FY2025) $482K · FY2025
NightFood Holdings, Inc. shows $482K in FY2025 revenue (+440.2% YoY), a -1682.8% net margin, and 46.8% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $701K | $1.00M | $133K | $89.3K | $482K |
| Gross profit | — | — | — | — | — |
| Operating income | -$2.51M | -$1.93M | -$2.07M | -$712K | -$4.55M |
| Net income | -$3.48M | -$2.52M | -$6.07M | -$3.24M | -$8.12M |
| Diluted EPS | -$0.11 | -$0.03 | -$0.07 | -$0.03 | -$0.06 |
| Net margin | -496.2% | -252.3% | -4548.8% | -3624.3% | -1682.8% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001593001, latest 10-Q filed 2026-05-20) · EODHD · as of 6/23/2026, 1:55:55 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2026-03-13 | Floco Ried Jordan President | Buy | 125K @ $0.04 | $4.68K |
| 2026-03-12 | Floco Ried Jordan President | Buy | 31.2K @ $0.04 | $1.17K |
| 2026-03-09 | Floco Ried Jordan President | Buy | 24.0K @ $0.04 | $897.56 |
| 2026-03-09 | Floco Ried Jordan President | Buy | 20.0K @ $0.04 | $750.00 |
| 2025-11-13 | Floco Ried Jordan President | Buy | 131K @ $0.05 | $6.55K |
| 2025-11-13 | Floco Ried Jordan President | Buy | 56.5K @ $0.05 | $2.83K |
| 2025-05-15 | Floco Ried Jordan President | Buy | 40.2K @ $0.02 | $803.40 |
| 2025-05-15 | Floco Ried Jordan President | Buy | 2.33K @ $0.02 | $46.60 |
| 2025-05-14 | Floco Ried Jordan President | Buy | 57.5K @ $0.02 | $1.15K |
| 2021-01-11 | Folkson Sean CEO | Buy | 1.17K @ $0.13 | $152.49 |
| 2021-01-11 | Folkson Sean CEO | Buy | 20.0K @ $0.13 | $2.60K |
| 2021-01-11 | Folkson Sean CEO | Buy | 1.90K @ $0.13 | $247.39 |
1044 tracked peers · median
Recent news tone vs the market's typical (which skews positive). A soft signal, not a recommendation.