Pulling SEC filings + quote and writing the call…

NIKA PHARMACEUTICALS, INC
Next earnings Aug 12, 2026
High return on equity (25.7%).
Revenue (FY2024) $0.00 · FY2024
NIKA PHARMACEUTICALS, INC shows $0.00 in FY2024 revenue, and 25.7% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | — |
| Gross profit | — | — | — | — | — |
| Operating income | -$14.7K | -$3.18M | -$64.8K | -$95.8K | -$76.4K |
| Net income | -$14.7K | -$3.18M | -$64.8K | -$95.8K | -$76.4K |
| Diluted EPS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net margin | — | — | — | — | — |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001145604, latest 10-Q filed 2026-05-12) · EODHD · as of 6/23/2026, 1:56:05 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2025-03-18 | Savov Dimitar Slavchev CEO, CFO, President | Sell | 2.00M @ $0.25 | $500K |
| 2023-06-02 | NIKA PHARMACEUTICALS, INC President, CEO, CFO | Sell | 3.50M @ $0.02 | $56.0K |
| 2023-01-31 | NIKA PHARMACEUTICALS, INC President, CEO, CFO | Sell | 1.50M @ $0.01 | $15.0K |
| 2023-01-10 | NIKA PHARMACEUTICALS, INC President, CEO, CFO | Sell | 6.30M @ $0.01 | $63.0K |
| 2022-10-24 | NIKA PHARMACEUTICALS, INC President, CEO, CFO | Sell | 3.00M @ $0.04 | $111K |
| 2022-09-26 | NIKA PHARMACEUTICALS, INC President, CEO, CFO | Sell | 1.25M @ $0.02 | $25.0K |
| 2022-09-12 | NIKA PHARMACEUTICALS, INC President, CEO, CFO | Sell | 7.00M @ $0.02 | $140K |
| 2022-07-20 | NIKA PHARMACEUTICALS, INC Secretary | Acquired (J) | 145M | |
| 2022-07-20 | NIKA PHARMACEUTICALS, INC President, CEO, CFO | Acquired (J) | 333M | |
| 2022-04-29 | NIKA PHARMACEUTICALS, INC Secretary | Acquired (J) | 5.00M @ $50,000.00 | $250B |
| 2022-04-13 | NIKA PHARMACEUTICALS, INC President, CEO, CFO | Acquired (J) | 10.0M @ $3,000,000.00 | $30.0T |
| 2022-04-13 | NIKA PHARMACEUTICALS, INC President, CEO, CFO | Buy | 11.5M @ $0.01 | $138K |
1044 tracked peers · median