Pulling SEC filings + quote and writing the call…

NN INC
Next earnings Aug 4, 2026 · consensus $0.01 EPS, $119M rev
Last earnings +2.0% on 2026-05-06
Revenue declined -9.1% YoY.
NN INC shows $422M in FY2025 revenue (-9.1% YoY), a -8.1% net margin, and -100.0% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $478M | $499M | $489M | $464M | $422M |
| Gross profit | — | — | — | — | — |
| Operating income | -$9.00M | -$21.1M | -$21.8M | -$27.5M | -$18.9M |
| Net income | -$13.2M | -$26.1M | -$50.1M | -$38.3M | -$34.0M |
| Diluted EPS | -$0.79 | -$0.83 | -$1.35 | -$1.11 | -$1.07 |
| Net margin | -2.8% | -5.2% | -10.2% | -8.2% | -8.1% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0000918541, latest 10-Q filed 2026-05-06) · EODHD · as of 6/26/2026, 6:57:38 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
Last 90 days: 0 open-market buys · 28 sales
| 2026-06-25 | Bohnert Christopher H SVP, Chief Financial Officer | Tax | 9.21K @ $2.68 | $24.7K |
| 2026-06-08 | Esch Robert James Pres. & CTO, Machined Products | Award | 6.60K | |
| 2026-05-22 | Bevis Harold C President and CEO | Tax | 130K @ $2.45 | $319K |
| 2026-05-12 | White Raymond T. Director | Sell | 18.8K @ $2.41 | $45.3K |
| 2026-04-27 | Barrett John Frederick 10% owner | Sell | 136K @ $2.63 | $358K |
| 2026-04-27 | Corre Partners Management, LLC 10% owner | Sell | 99.7K @ $2.63 | $262K |
| 2026-04-27 | Corre Partners Management, LLC 10% owner | Sell | 36.4K @ $2.63 | $95.8K |
| 2026-04-24 | Barrett John Frederick 10% owner | Sell | 12.2K @ $2.51 | $30.7K |
| 2026-04-24 | Corre Partners Management, LLC 10% owner | Sell | 8.94K @ $2.51 | $22.5K |
| 2026-04-24 | Corre Partners Management, LLC 10% owner | Sell | 3.26K @ $2.51 | $8.20K |
| 2026-04-23 | Barrett John Frederick 10% owner | Sell | 555K @ $2.69 | $1.49M |
| 2026-04-23 | Corre Partners Management, LLC 10% owner | Sell | 407K @ $2.69 | $1.09M |
Source: EODHD. Yield = trailing-12-month dividends ÷ price.
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1044 tracked peers · median
Recent news tone vs the market's typical (which skews positive). A soft signal, not a recommendation.