Pulling SEC filings + quote and writing the call…

NUVEEN NEW YORK AMT-FREE QUALITY MUNICIPAL INCOME FUND
Mixed signals in the latest filings.
NUVEEN NEW YORK AMT-FREE QUALITY MUNICIPAL INCOME FUND shows limited reported revenue.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001195739, latest N-CSRS filed 2026-05-07) · EODHD · as of 6/28/2026, 4:18:03 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2023-11-10 | Jones Nathaniel T. Vice President and Treasurer | Buy | 1.00K @ $9.31 | $9.31K |
| 2022-12-01 | PERRY MICHAEL A Vice President | Buy | 42.2K @ $10.68 | $451K |
| 2022-10-13 | PERRY MICHAEL A Vice President | Sell | 42.6K @ $9.87 | $421K |
| 2022-06-13 | PERRY MICHAEL A Vice President | Buy | 42.6K @ $11.23 | $479K |
| 2022-05-10 | PERRY MICHAEL A Vice President | Sell | 44.8K @ $10.88 | $487K |
| 2021-03-10 | PERRY MICHAEL A Vice President | Buy | 8.57K @ $13.48 | $115K |
| 2020-03-27 | CITIGROUP INC 10% owner | Sell | 721.00 @ $100,000.00 | $72.1M |
| 2020-03-26 | CITIGROUP INC 10% owner | Sell | 1.00K @ $100,000.00 | $100M |
| 2020-03-19 | CITIGROUP INC 10% owner | Buy | 417.00 @ $100,000.00 | $41.7M |
| 2019-11-26 | PERRY MICHAEL A Vice President | Buy | 36.2K @ $13.34 | $483K |
Source: EODHD. Yield = trailing-12-month dividends ÷ price.
1044 tracked peers · median