Pulling SEC filings + quote and writing the call…

Once Upon a Farm, PBC
Next earnings ≈ Aug 6, 2026 · est. from filing cadence
Last earnings +4.7% on 2026-05-07
Mixed signals in the latest filings.
Once Upon a Farm, PBC shows limited reported revenue.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001696556, latest 10-Q filed 2026-05-07) · EODHD · as of 6/27/2026, 6:21:02 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2026-05-05 | Waldman Lawrence Steven See Remarks | Award | 68.0K | |
| 2026-03-12 | Waldman Lawrence Steven See Remarks | Award | 12.3K | |
| 2026-03-12 | Folena Chris Chief Accounting Officer | Award | 7.37K | |
| 2026-03-12 | Curtis Cassandra Nicole Chief Innovation Officer | Award | 7.37K | |
| 2026-02-09 | S2G Investments, LLC 10% owner | Acquired (C) | 950K | |
| 2026-02-09 | S2G Investments, LLC 10% owner | Acquired (C) | 234K | |
| 2026-02-09 | S2G Investments, LLC 10% owner | Acquired (C) | 189K | |
| 2026-02-09 | S2G Investments, LLC 10% owner | Acquired (C) | 1.73M | |
| 2026-02-09 | S2G Investments, LLC 10% owner | Acquired (C) | 1.18M | |
| 2026-02-09 | S2G Investments, LLC 10% owner | Acquired (C) | 688K | |
| 2026-02-09 | S2G Investments, LLC 10% owner | Acquired (C) | 546K | |
| 2026-02-09 | Thomas Brett J. Director | Acquired (C) | 7.41M |
1047 tracked peers · median
Recent news tone vs the market's typical (which skews positive). A soft signal, not a recommendation.