Pulling SEC filings + quote and writing the call…

Oncotelic Therapeutics, Inc.
Next earnings Aug 11, 2026
Strong net margin (356114.0%); but revenue fell -96.0% YoY.
Revenue (FY2023) $70.0K · FY2023
Middling fundamentals offset by an attractive price (~55950% below fair value) — worth a look on the value angle.
Oncotelic Therapeutics, Inc. shows $70.0K in FY2023 revenue (-96.0% YoY), a 356114.0% net margin, and 94.9% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | — | — | $70.0K | — | — |
| Gross profit | — | — | — | — | — |
| Operating income | -$9.13M | -$9.72M | -$6.65M | -$3.58M | -$3.19M |
| Net income | -$9.39M | $5.09M | -$7.90M | -$4.52M | $249M |
| Diluted EPS | -$0.03 | $0.01 | -$0.02 | -$0.01 | $0.59 |
| Net margin | — | — | -11290.1% | — | — |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0000908259, latest 10-Q filed 2026-05-14) · EODHD · as of 6/23/2026, 1:57:48 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
Last 90 days: 6 open-market buys · 0 sales
| 2026-06-24 | Trieu Vuong CHAIRMAN AND CEO | Buy | 115K @ $0.05 | $5.17K |
| 2026-06-23 | Trieu Vuong CHAIRMAN AND CEO | Buy | 75.0K @ $0.05 | $3.38K |
| 2026-06-22 | Trieu Vuong CHAIRMAN AND CEO | Buy | 65.0K @ $0.05 | $2.92K |
| 2026-06-22 | Shah Amit B. CFO | Buy | 20.0K @ $0.05 | $1.00K |
| 2026-06-17 | Trieu Vuong CHAIRMAN AND CEO | Buy | 240K @ $0.04 | $10.7K |
| 2026-06-15 | Trieu Vuong CHAIRMAN AND CEO | Buy | 96.0K @ $0.05 | $4.32K |
| 2025-07-10 | Trieu Vuong CHAIRMAN AND CEO | Buy | 104K @ $0.01 | $520.00 |
| 2025-07-09 | Trieu Vuong CHAIRMAN AND CEO | Buy | 1.00 @ $0.01 | $0.01 |
| 2025-07-08 | Trieu Vuong CHAIRMAN AND CEO | Buy | 94.7K @ $0.01 | $473.68 |
| 2025-01-31 | Trieu Vuong CHAIRMAN AND CEO | Buy | 63.8K @ $0.03 | $1.79K |
| 2025-01-30 | Trieu Vuong CHAIRMAN AND CEO | Buy | 100K @ $0.03 | $2.80K |
| 2025-01-29 | Trieu Vuong CHAIRMAN AND CEO | Buy | 183K @ $0.03 | $5.13K |
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1044 tracked peers · median
Recent news tone vs the market's typical (which skews positive). A soft signal, not a recommendation.