Pulling SEC filings + quote and writing the call…

PORTSMOUTH SQUARE INC
Next earnings Sep 28, 2026
Revenue grew 10.7% YoY; but unprofitable (net margin -19.6%).
Revenue (FY2025) $46.4M · FY2025
PORTSMOUTH SQUARE INC shows $46.4M in FY2025 revenue (+10.7% YoY), a -19.6% net margin, and 7.3% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $14.7M | $31.5M | $42.0M | $41.9M | $46.4M |
| Gross profit | — | — | — | — | — |
| Operating income | -$6.12M | $744K | $3.06M | $671K | $3.87M |
| Net income | -$5.23M | -$6.57M | -$13.2M | -$11.4M | -$9.11M |
| Diluted EPS | — | — | -$17.98 | -$15.49 | -$12.41 |
| Net margin | -35.6% | -20.8% | -31.4% | -27.2% | -19.6% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0000079661, latest 10-Q filed 2026-05-11) · EODHD · as of 6/22/2026, 10:54:20 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2021-05-26 | JEROLD BABIN C Director | Sell | 2.00K @ $54.00 | $108K |
| 2021-03-05 | INTERGROUP CORP 10% owner | Acquired (J) | 201K @ $40.00 | $8.04M |
| 2021-03-05 | WINFIELD JOHN V PRESIDENT, CHAIRMAN, CEO | Acquired (J) | 201K @ $40.00 | $8.04M |
| 2021-03-05 | WINFIELD JOHN V PRESIDENT, CHAIRMAN, CEO | Acquired (J) | 18.6K @ $40.00 | $746K |
| 2021-03-02 | INTERGROUP CORP 10% owner | Acquired (J) | 222K @ $40.00 | $8.88M |
| 2021-03-02 | WINFIELD JOHN V PRESIDENT, CHAIRMAN, CEO | Acquired (J) | 222K @ $40.00 | $8.88M |
| 2020-06-26 | INTERGROUP CORP 10% owner | Buy | 1.04K @ $36.00 | $37.4K |
| 2020-02-13 | JEROLD BABIN C Director | Sell | 667.00 @ $92.00 | $61.4K |
| 2017-03-20 | INTERGROUP CORP 10% owner | Buy | 600.00 @ $60.00 | $36.0K |
| 2016-03-30 | INTERGROUP CORP 10% owner | Buy | 115.00 @ $55.50 | $6.38K |
| 2016-02-23 | INTERGROUP CORP 10% owner | Buy | 2.00K @ $52.50 | $105K |
Source: EODHD. Yield = trailing-12-month dividends ÷ price.
1044 tracked peers · median