Pulling SEC filings + quote and writing the call…

Petros Pharmaceuticals, Inc.
Next earnings ≈ Aug 12, 2026 · est. from filing cadence
Strong net margin (37.4%); but revenue fell -12.2% YoY.
Petros Pharmaceuticals, Inc. shows $5.11M in FY2024 revenue (-12.2% YoY), a 37.4% net margin, and 66.7% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $7.81M | $5.99M | $5.82M | $5.11M | — |
| Gross profit | $6.21M | $3.70M | $4.19M | $3.90M | — |
| Operating income | -$18.0M | -$19.9M | -$13.6M | -$4.63M | -$4.64M |
| Net income | -$8.99M | -$20.0M | -$8.16M | -$14.3M | $1.91M |
| Diluted EPS | -$8.25 | -$9.68 | -$6.35 | -$83.47 | -$1.56 |
| Net margin | -115.0% | -334.4% | -140.2% | -280.1% | — |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001815903, latest 10-Q filed 2026-05-13) · EODHD · as of 6/22/2026, 10:54:37 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2026-06-05 | WALKER WAYNE REMELL Director | Award | 375K | |
| 2026-06-05 | Boctor Fady See Remarks | Award | 375K | |
| 2026-06-05 | Bernstein Bruce Director | Award | 1.88M | |
| 2026-06-05 | Silverman Joshua Director | Award | 4.38M | |
| 2026-01-02 | Boctor Fady See Remarks | Award | 500K | |
| 2026-01-02 | Silverman Joshua Director | Award | 4.38M | |
| 2026-01-02 | WALKER WAYNE REMELL Director | Award | 500K | |
| 2026-01-02 | Bernstein Bruce Director | Award | 1.88M |
1044 tracked peers · median