Pulling SEC filings + quote and writing the call…

SAGTEC GLOBAL Ltd
Mixed signals in the latest filings.
SAGTEC GLOBAL Ltd shows limited reported revenue.
The risks, catalysts, 12-month price target and the cited SEC figures behind this rating — with Pro.
Sources: SEC EDGAR (CIK 0002029138, latest 4 filed 2026-06-18) · EODHD · as of 6/24/2026, 8:32:58 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
€15/mo · cancel anytime
No income data filed.
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
1483 tracked peers · median
Last 90 days: 1 open-market buy · 7 sales
| 2026-06-18 | Ng Chen Lok Chief Executive Officer | Buy | 1.50M @ $1.04 | $1.56M |
| 2026-05-15 | BINTI MOHD ADNAN ZURIA HAJAR Chief Financial Officer | Award | 15.0K @ $0.93 | $14.0K |
| 2026-05-15 | TAN KIM CHUAN Chief Technology Officer | Award | 50.0K @ $0.93 | $46.7K |
| 2026-05-15 | Ng Chen Lok Chief Executive Officer | Award | 415K @ $0.93 | $388K |
| 2026-04-29 | BINTI MOHD ADNAN ZURIA HAJAR Chief Financial Officer | Sell | 3.85K @ $3.02 | $11.6K |
| 2026-04-29 | BINTI MOHD ADNAN ZURIA HAJAR Chief Financial Officer | Sell | 3.50K @ $2.26 | $7.91K |
| 2026-04-29 | BINTI MOHD ADNAN ZURIA HAJAR Chief Financial Officer | Sell | 3.15K @ $2.98 | $9.39K |
| 2026-04-29 | BINTI MOHD ADNAN ZURIA HAJAR Chief Financial Officer | Sell | 3.15K @ $3.19 | $10.0K |
| 2026-04-29 | BINTI MOHD ADNAN ZURIA HAJAR Chief Financial Officer | Sell | 2.90K @ $2.48 | $7.19K |
| 2026-04-29 | BINTI MOHD ADNAN ZURIA HAJAR Chief Financial Officer | Sell | 2.70K @ $2.40 | $6.48K |
| 2026-04-29 | BINTI MOHD ADNAN ZURIA HAJAR Chief Financial Officer | Sell | 100.00 @ $2.33 | $233.00 |
Recent news tone vs the market's typical (which skews positive). A soft signal, not a recommendation.