Pulling SEC filings + quote and writing the call…

374Water Inc.
Next earnings Aug 10, 2026
Last earnings +3.2% on 2026-05-14
Conservative balance sheet (liabilities/equity 0.70x); but revenue fell -51.7% YoY.
Revenue (FY2025) $215K · FY2025
374Water Inc. shows $215K in FY2025 revenue (-51.7% YoY), a -9754.2% net margin, and -311.9% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $48.1K | $3.02M | $744K | $445K | $215K |
| Gross profit | $48.1K | $337K | -$1.11M | -$913K | -$2.35M |
| Operating income | -$3.17M | -$4.76M | -$8.64M | -$12.8M | -$21.1M |
| Net income | -$3.16M | -$4.69M | -$8.10M | -$12.4M | -$21.0M |
| Diluted EPS | — | — | -$0.06 | -$0.92 | -$1.38 |
| Net margin | -6579.2% | -155.5% | -1089.3% | -2791.4% | -9754.2% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0000933972, latest 10-Q filed 2026-05-14) · EODHD · as of 6/26/2026, 4:38:03 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
Last 90 days: 0 open-market buys · 2 sales
| 2026-06-12-05:00 | Meyers Brad Ian Chief Operating Officer | Sell | 9.83K @ $2.33 | $22.9K |
| 2026-06-11-05:00 | Meyers Brad Ian Chief Operating Officer | Sell | 9.00K @ $2.46 | $22.1K |
| 2026-04-30 | Nagar Yaacov 10% owner | Gift | 1.44M @ $2.48 | $3.57M |
| 2025-12-16 | Russell Kline Chief Financial Officer | Buy | 20.0K @ $0.22 | $4.40K |
| 2025-12-16 | Jones Stephen J Interim CEO | Buy | 450K @ $0.23 | $104K |
| 2025-10-23 | Nagar Yaacov 10% owner | Sell | 473K @ $0.43 | $205K |
| 2025-10-22 | Nagar Yaacov 10% owner | Sell | 61.0K @ $0.42 | $25.7K |
| 2025-10-22 | Nagar Yaacov 10% owner | Sell | 32.8K @ $0.42 | $13.8K |
| 2025-10-21 | Nagar Yaacov 10% owner | Sell | 284K @ $0.42 | $120K |
| 2025-10-20 | Nagar Yaacov 10% owner | Sell | 13.3K @ $0.42 | $5.61K |
| 2025-10-17 | Nagar Yaacov 10% owner | Sell | 132K @ $0.42 | $55.7K |
| 2025-10-16 | Nagar Yaacov 10% owner | Sell | 85.4K @ $0.51 | $43.8K |
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1043 tracked peers · median
Recent news tone vs the market's typical (which skews positive). A soft signal, not a recommendation.