Pulling SEC filings + quote and writing the call…

SOBR Safe, Inc.
Next earnings Aug 5, 2026
Revenue grew 105.6% YoY; but unprofitable (net margin -2046.3%).
Revenue (FY2025) $437K · FY2025
Middling fundamentals offset by an attractive price (~31834% below fair value) — worth a look on the value angle.
SOBR Safe, Inc. shows $437K in FY2025 revenue (+105.6% YoY), a -2046.3% net margin, and -179.8% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $0.00 | $35.3K | $157K | $213K | $437K |
| Gross profit | $0.00 | $16.0K | $62.4K | $19.2K | $236K |
| Operating income | -$5.56M | -$10.4M | -$9.60M | -$7.68M | -$9.16M |
| Net income | -$7.87M | -$12.4M | -$10.2M | -$8.61M | -$8.95M |
| Diluted EPS | — | — | -$619.15 | $172.19 | $6.12 |
| Net margin | — | -34978.0% | -6494.1% | -4046.9% | -2046.3% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001425627, latest 10-Q filed 2026-04-30) · EODHD · as of 6/26/2026, 4:31:44 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2024-05-28 | First Capital Holdings LLC 10% owner | Buy | 50.0K @ $0.45 | $22.5K |
| 2024-05-28 | Graham Gary John 10% owner | Buy | 98.7K @ $0.69 | $68.1K |
| 2024-03-06 | Graham Gary John 10% owner | Buy | 2.32K @ $0.61 | $1.41K |
| 2024-02-29 | Graham Gary John 10% owner | Buy | 8.58K @ $0.62 | $5.32K |
| 2024-02-29 | First Capital Holdings LLC 10% owner | Buy | 5.00K @ $0.61 | $3.05K |
| 2024-02-27 | First Capital Holdings LLC 10% owner | Buy | 10.0K @ $0.64 | $6.40K |
| 2024-02-26 | Graham Gary John 10% owner | Buy | 1.02K @ $0.72 | $731.52 |
| 2024-02-20 | First Capital Holdings LLC 10% owner | Buy | 2.10K @ $0.70 | $1.47K |
| 2024-02-16 | First Capital Holdings LLC 10% owner | Buy | 3.75K @ $0.72 | $2.70K |
| 2024-02-16 | First Capital Holdings LLC 10% owner | Buy | 2.18K @ $0.71 | $1.55K |
1043 tracked peers · median