Pulling SEC filings + quote and writing the call…

Tron Inc.
Next earnings Aug 6, 2026
Tiny money-losing toy maker turned TRX treasury proxy at 82.5x sales with 88.5% controlling shareholder — not investable.
Tron Inc. (formerly SRM Entertainment) is a $4.74M-revenue toy and souvenir designer that has been repurposed as a publicly traded TRON (TRX) crypto treasury vehicle. The MD&A states plainly that on August 29, 2025, Bravemorning — wholly owned by director Weike Sun — acquired 220 million shares via PIPE warrant exercise for $110M, giving it ~86.6% of common and, with convertible preferred, ~92.5% aggregate voting power (88.5% as of March 18, 2026). Public float economics are effectively irrelevant: minority holders cannot influence governance, capital allocation, or any future related-party transactions with Justin Sun, who separately injected $18M in December 2025. This is a controlled crypto-proxy, not an independent operating company.
| Line item | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Revenue | $6.08M | $5.76M | $4.31M | $4.74M |
| Gross profit | $1.23M | $1.32M | $855K | $1.20M |
| Operating income | $358K | -$2.04M | -$4.33M | -$2.52M |
| Net income | $329K | -$2.05M | -$4.34M | -$16.8M |
| Diluted EPS | $0.05 | -$0.27 | -$0.37 | -$0.16 |
| Net margin | 5.4% | -35.7% | -100.6% | -354.6% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001956744, latest 10-Q filed 2026-05-08) · EODHD · analysis by claude-code · as of 6/25/2026, 3:20:30 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2026-04-02 | SUN Weike Director | Award | 200M @ $0.50 | $100M |
| 2025-08-27 | SUN Weike Director | Award | 220M @ $0.50 | $110M |
| 2025-08-22 | Melton Christopher Director | Sell | 15.0K @ $5.06 | $75.9K |
| 2025-08-15 | Miller Richard A Chief Executive Officer | Exercise | 200K @ $0.56 | $112K |
| 2025-08-15 | MCKINNON DOUGLAS O Chief Financial Officer | Exercise | 200K @ $0.56 | $112K |
| 2025-08-14 | Melton Christopher Director | Exercise | 46.8K @ $0.56 | $26.2K |
| 2025-07-01 | MCKINNON DOUGLAS O Chief Financial Officer | Sell | 20.0K @ $6.63 | $133K |
| 2025-07-01 | MCKINNON DOUGLAS O Chief Financial Officer | Sell | 22.0K @ $7.65 | $168K |
| 2025-07-01 | MCKINNON DOUGLAS O Chief Financial Officer | Sell | 25.0K @ $7.55 | $189K |
| 2025-07-01 | MCKINNON DOUGLAS O Chief Financial Officer | Sell | 22.0K @ $7.45 | $164K |
| 2025-07-01 | MCKINNON DOUGLAS O Chief Financial Officer | Sell | 33.0K @ $7.51 | $248K |
| 2025-07-01 | Miller Richard A Chief Executive Officer | Exercise | 100K @ $0.56 | $56.0K |
1044 tracked peers · median