Pulling SEC filings + quote and writing the call…

TaoWeave, Inc.
Next earnings Aug 12, 2026
Last earnings +8.2% on 2026-05-18
Conservative balance sheet (liabilities/equity 0.17x); but unprofitable (net margin -260.8%).
TaoWeave, Inc. shows $2.44M in FY2025 revenue (+2.5% YoY), a -260.8% net margin, and -90.4% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $7.74M | $5.48M | $3.81M | $2.38M | $2.44M |
| Gross profit | $2.72M | $1.55M | $911K | $331K | $1.01M |
| Operating income | -$11.8M | -$22.0M | -$4.50M | -$4.20M | -$2.96M |
| Net income | -$9.05M | -$21.9M | -$4.38M | -$4.04M | -$6.36M |
| Diluted EPS | -$5.48 | -$10.62 | -$0.98 | — | — |
| Net margin | -117.0% | -400.7% | -115.1% | -170.0% | -260.8% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0000746210, latest 10-Q filed 2026-05-15) · EODHD · as of 6/23/2026, 12:36:45 AM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2025-11-19 | Holst Peter President and CEO | Buy | 5.00K @ $1.90 | $9.50K |
| 2025-11-14 | Holst Peter President and CEO | Buy | 10.0K @ $1.84 | $18.4K |
| 2025-11-14 | SCHECHTER JONATHAN Director | Buy | 10.0K @ $1.91 | $19.1K |
| 2025-09-17 | SCHECHTER JONATHAN Director | Buy | 5.00K @ $2.70 | $13.5K |
| 2025-09-16 | SCHECHTER JONATHAN Director | Buy | 10.0K @ $2.73 | $27.3K |
| 2025-09-04 | ADELMAN JASON T Director | Buy | 1.00K @ $2.62 | $2.62K |
| 2025-09-04 | ADELMAN JASON T Director | Buy | 3.00K @ $2.68 | $8.05K |
| 2025-09-04 | ADELMAN JASON T Director | Buy | 2.00K @ $2.75 | $5.50K |
| 2025-09-04 | ADELMAN JASON T Director | Buy | 2.00K @ $2.68 | $5.36K |
| 2025-09-04 | ADELMAN JASON T Director | Buy | 2.00K @ $2.55 | $5.10K |
| 2023-10-24 | ADELMAN JASON T Director | Sell | 52.2K @ $0.19 | $9.66K |
| 2023-07-03 | Foundry Group Select Fund, L.P. 10% owner | Disposed (J) | 85.0K |
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1044 tracked peers · median