Pulling SEC filings + quote and writing the call…

Usio, Inc.
Next earnings Aug 4, 2026 · consensus $-0.00 EPS, $24.1M rev
Last earnings +2.3% on 2026-05-13
Unprofitable (net margin -2.9%).
Revenue (FY2025) $85.4M · FY2025
Usio, Inc. shows $85.4M in FY2025 revenue (+3.0% YoY), a -2.9% net margin, and -14.0% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $61.9M | $69.4M | $84.1M | $82.9M | $85.4M |
| Gross profit | $15.6M | $14.6M | $20.1M | $19.6M | $19.7M |
| Operating income | -$155K | -$5.21M | -$447K | -$1.47M | -$2.36M |
| Net income | -$322K | -$5.48M | -$475K | $3.31M | -$2.51M |
| Diluted EPS | -$0.02 | -$0.27 | -$0.02 | $0.12 | -$0.09 |
| Net margin | -0.5% | -7.9% | -0.6% | 4.0% | -2.9% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001088034, latest 10-Q filed 2026-05-13) · EODHD · as of 6/26/2026, 7:37:44 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2026-06-21 | Beyer del la Garza Ernesto R Director | Exercise | 7.00K @ $1.82 | $12.7K |
| 2026-06-21 | Miller Elizabeth Michelle Director | Exercise | 7.00K @ $1.82 | $12.7K |
| 2026-06-21 | Rollins Brad Director | Exercise | 7.00K @ $1.82 | $12.7K |
| 2026-06-21 | Frost Houston Korth SVP, Chief Product Officer | Exercise | 4.00K @ $1.82 | $7.28K |
| 2026-06-21 | Uffner Jerry SVP, Head of Card Issuing | Exercise | 4.00K @ $1.82 | $7.28K |
| 2026-06-21 | Uffner Jerry SVP, Head of Card Issuing | Tax | 1.37K @ $1.82 | $2.49K |
| 2026-06-21 | HOCH LOUIS A Chairman, President and CEO | Exercise | 7.00K @ $1.82 | $12.7K |
| 2026-06-21 | HOCH LOUIS A Chairman, President and CEO | Tax | 2.75K @ $1.82 | $5.01K |
| 2026-06-21 | White Michael Joseph SVP, Chief Accounting Officer | Exercise | 6.00K @ $1.82 | $10.9K |
| 2026-06-21 | White Michael Joseph SVP, Chief Accounting Officer | Exercise | 1.78K @ $1.82 | $3.24K |
| 2026-06-11 | Uffner Jerry SVP Card Issuing SLS & Bus Dev | Award | 40.0K @ $1.71 | $68.4K |
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1044 tracked peers · median