Pulling SEC filings + quote and writing the call…

Twin Vee PowerCats, Co.
Next earnings Aug 5, 2026
Conservative balance sheet (liabilities/equity 0.21x); but unprofitable (net margin -58.1%).
Revenue (FY2025) $14.8M · FY2025
Twin Vee PowerCats, Co. shows $14.8M in FY2025 revenue (+3.0% YoY), a -58.1% net margin, and -63.9% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $15.8M | $32.0M | $33.4M | $14.4M | $14.8M |
| Gross profit | $6.28M | $10.7M | $3.27M | -$751K | $1.26M |
| Operating income | -$1.63M | -$6.02M | -$12.0M | -$14.6M | -$8.78M |
| Net income | -$1.01M | -$5.14M | -$7.19M | -$11.0M | -$8.61M |
| Diluted EPS | -$0.19 | -$0.67 | -$0.76 | -$11.01 | -$4.37 |
| Net margin | -6.4% | -16.1% | -21.5% | -76.8% | -58.1% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001855509, latest 10-Q filed 2026-05-07) · EODHD · as of 6/26/2026, 3:57:24 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2026-03-19 | Schuyler Kevin Director | Buy | 25.0K @ $0.41 | $10.2K |
| 2026-03-18 | SWETS LARRY G JR Director | Buy | 50.0K @ $0.36 | $18.0K |
| 2026-03-16 | SWETS LARRY G JR Director | Buy | 50.0K @ $0.38 | $19.0K |
| 2026-03-13 | SWETS LARRY G JR Director | Buy | 50.0K @ $0.42 | $21.0K |
| 2026-02-23 | SWETS LARRY G JR Director | Buy | 100K @ $0.47 | $47.0K |
| 2026-02-23 | VISCONTI JOSEPH C CEO & Interim CFO | Buy | 20.0K @ $0.47 | $9.40K |
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1043 tracked peers · median