Pulling SEC filings + quote and writing the call…

XWELL, Inc.
Next earnings Aug 12, 2026
Last earnings +0.9% on 2026-04-01
Conservative balance sheet (liabilities/equity -1.07x); but revenue fell -13.8% YoY.
Revenue (FY2025) $29.2M · FY2025
XWELL, Inc. shows $29.2M in FY2025 revenue (-13.8% YoY), a -58.2% net margin.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $73.7M | $55.9M | $30.1M | $33.9M | $29.2M |
| Gross profit | $32.3M | $12.0M | $3.68M | $8.92M | $7.51M |
| Operating income | $4.11M | -$31.2M | -$28.2M | -$16.7M | -$15.7M |
| Net income | $3.35M | -$32.8M | -$27.7M | -$16.9M | -$17.0M |
| Diluted EPS | $0.03 | -$7.01 | -$6.64 | -$3.66 | -$5.08 |
| Net margin | 4.5% | -58.7% | -92.1% | -49.7% | -58.2% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001410428, latest 10-Q filed 2026-05-20) · EODHD · as of 6/26/2026, 8:01:00 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| 2026-02-27 | WEINSTEIN ROBERT Director | Award | 100K | |
| 2026-02-27 | Lebowitz Michael Director | Award | 100K | |
| 2026-02-27 | Ernst Ezra President and CEO | Award | 100K | |
| 2026-02-27 | Bernstein Bruce Director | Award | 100K | |
| 2026-02-27 | Wizenberg Gaelle Sandra Director | Award | 100K | |
| 2025-08-01 | Ernst Ezra President and CEO | Award | 70.0K | |
| 2025-06-02 | Wizenberg Gaelle Sandra Director | Award | 89.2K | |
| 2025-06-02 | Lebowitz Michael Director | Award | 98.1K |
Dates from 8-K (Item 2.02); beat/miss = reported EPS vs consensus (Finnhub, recent quarters); move = prior close → close on/after.
1044 tracked peers · median