Pulling SEC filings + quote and writing the call…

AIRWA INC.
Next earnings ≈ Sep 15, 2026 · est. from filing cadence
Revenue grew 146.7% YoY.
AIRWA INC. shows $12.8M in FY2025 revenue (+146.7% YoY), a 27.2% net margin, and 13.8% ROE.
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Revenue | $10.8M | $16.1M | $9.92M | $5.20M | $12.8M |
| Gross profit | $3.12M | $4.22M | $2.78M | $4.02M | $9.84M |
| Operating income | -$3.73M | -$46.7M | -$22.0M | $3.85M | $6.58M |
| Net income | -$18.6M | -$51.8M | -$71.2M | $2.63M | $3.49M |
| Diluted EPS | — | -$13.46 | -$5,084.58 | -$32.44 | — |
| Net margin | -172.1% | -321.5% | -717.1% | 50.5% | 27.2% |
Annual figures from SEC 10-K XBRL filings. Open the filing links below for full statement detail.
Computed from SEC XBRL annual figures + the current quote. EV and ROIC use long-term + current debt where filed; estimates, not investment advice.
Sources: SEC EDGAR (CIK 0001674440, latest 10-Q filed 2026-03-17) · EODHD · as of 6/26/2026, 3:57:40 PM.
Research and education only — not financial advice. EDGAR is not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities EDGAR rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
Last 90 days: 1 open-market buy · 0 sales
| 2026-04-10 | Zhou Hongyu Director | Buy | 10.0K @ $0.91 | $9.10K |
| 2026-01-21 | Zhou Hongyu Director | Buy | 4.21M @ $1.37 | $5.77M |
| 2026-01-12 | Zhou Hongyu Director | Buy | 744K @ $1.41 | $1.05M |
| 2026-01-11 | Zhou Hongyu Director | Buy | 365K @ $1.23 | $449K |
| 2026-01-08 | Zhou Hongyu Director | Buy | 139K @ $1.21 | $168K |
| 2026-01-07 | Zhou Hongyu Director | Buy | 50.0K @ $1.03 | $51.5K |
| 2026-01-06 | Zhou Hongyu Director | Buy | 123K @ $1.02 | $126K |
| 2026-01-05 | Zhou Hongyu Director | Buy | 16.8K @ $1.00 | $16.8K |
| 2025-10-10 | Belfiore Michael Anthony 10% owner | Buy | 20.2K @ $0.19 | $3.80K |
| 2025-10-08 | Belfiore Michael Anthony 10% owner | Buy | 3.19M @ $0.32 | $1.02M |
| 2022-09-08 | BitNile Holdings, Inc. 10% owner | Sell | 5.00K @ $0.79 | $3.97K |
| 2022-09-07 | BitNile Holdings, Inc. 10% owner | Sell | 70.1K @ $0.88 | $61.7K |
1044 tracked peers · median